2016 New Mexico Open
Standings for New Mexico Open
RESULTS:

New Mexico Open up to game 4
New Mexico Open 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200
1 Ben Laughlin 277 223 208 202 280 190 209 183 910 +110
2 Ed Smaglik 257 212 200 240 189 237 144 207 909 +109
3 Justin Zwaschka 178 267 254 203 201 200 233 148 902 +102
4 Stuart Williams 223 213 234 227 225 192 202 200 897 +97
5 Tyler Jensen 231 242 216 207 214 211 190 226 896 +96
6 Jessy Bauer 207 259 215 213 201 192 213 255 894 +94
7 Geoffrey Young 224 202 221 245 237 190 213 236 892 +92
8 Brandon Knowles 237 208 213 233 205 183 192 246 891 +91
9 Nathan Bohr 237 202 214 237 229 223 240 185 890 +90
10 Trey Sledge 214 243 189 242 183 161 199 247 888 +88
11 Cody Vaughn 207 244 236 191 267 246 164 279 878 +78
12 Eric Hatchett 218 247 198 213 199 221 171 235 876 +76
13 Eric Espinda 232 216 203 224 228 202 247 166 875 +75
14 Scotty Pope Jr 165 243 247 212 177 186 131 189 867 +67
15 Harley Sweigart 205 210 212 234 138 189 156 181 861 +61
16 Steve Weber 190 241 171 258 196 235 226 234 860 +60
17 Darren Tang 193 255 182 227 237 232 223 210 857 +57
18 Darrel Ratliff 200 227 232 197 232 193 215 202 856 +56
19 Dylan Burns 184 184 269 216 232 237 223 205 853 +53
20 Lineal Floyd 224 210 201 213 198 246 213 169 848 +48
21 Scott Myers 212 171 233 230 155 213 213 215 846 +46
22 Will Barnes 201 228 244 172 222 188 171 191 845 +45
23t Robert Barteau 211 213 243 177 224 203 169 185 844 +44
23t Chris Klerk 181 200 269 194 212 227 176 200 844 +44
25 Kris Koeltzow 240 178 220 204 245 225 213 185 842 +42
26t Edward Rede 229 194 199 217 190 210 227 267 839 +39
26t David Sevier 188 231 212 208 186 153 145 157 839 +39
28 Mitch Hupe 234 202 178 223 179 183 181 170 837 +37
29 Rick Schaffer 233 235 193 170 204 234 223 227 831 +31
30 Dale Coffee 205 197 226 202 194 159 231 239 830 +30
31 Herb Walsh 202 245 180 201 222 205 227 233 828 +28
32t Alex Watanabe 222 180 210 213 201 185 206 204 825 +25
32t Martin Bedford 204 199 232 190 193 247 209 193 825 +25
34 Duane Tierson 227 168 252 177 157 193 214 243 824 +24
35 Aaron Raymond 159 265 222 177 197 186 144 152 823 +23
36t Stoney Burke 196 159 236 230 166 183 196 176 821 +21
36t Russ Oviatt 198 185 212 226 219 196 213 267 821 +21
38t Jonathan Lawson 210 206 202 201 200 214 209 202 819 +19
38t Brett Wolfe 197 233 178 211 215 191 224 196 819 +19
40 Steve Novak 225 210 205 178 237 238 248 258 818 +18
41t Joe Findling 195 179 203 238 195 244 200 214 815 +15
41t Kris Prather 170 213 226 206 191 200 187 192 815 +15
43 Daijon Smith 184 206 176 248 198 187 235 205 814 +14
44t Brandon Biondo 170 175 199 269 204 226 171 211 813 +13
44t Lance Emerson 247 168 207 191 164 188 218 211 813 +13
46 Sean Sadat 196 172 211 228 201 224 234 216 807 +7
47 Dennis Brown 237 191 179 196 192 204 182 195 803 +3
48t Ben Canfield 231 155 201 215 189 300 251 201 802 +2
48t Bryan Brown 203 170 203 226 225 205 184 155 802 +2
50 Chris Arcaro 218 202 202 179 162 277 178 165 801 +1
51 Colton Ruscetti 167 181 209 243 212 177 191 236 800 +0
52 Emily Eckhoff 212 214 171 201 184 217 222 182 798 -2
53 Mike DeVaney 202 191 215 188 233 235 216 224 796 -4
54 Trevor Baumgartner 188 219 231 157 194 225 197 190 795 -5
55t Jakob Butturff 177 212 225 180 248 243 160 195 794 -6
55t Johnny Johnson 183 179 199 233 179 190 188 168 794 -6
57t Joey Balistreri 200 200 175 218 189 173 204 164 793 -7
57t Eric Haggerton 183 197 216 197 248 204 193 181 793 -7
59t Jeff Frankos 178 152 196 266 208 183 175 214 792 -8
59t Douglas Wagner 171 201 218 202 223 243 191 246 792 -8
61 Bobby Campagnale 211 165 225 190 177 236 225 206 791 -9
62t Mike Edwards 204 216 190 179 164 180 189 160 789 -11
62t Chad Lusche 219 178 181 211 169 209 213 236 789 -11
62t Matt Zweig 195 210 178 206 135 229 189 224 789 -11
62t Christopher Coffman 189 194 219 187 258 211 181 134 789 -11
66 Ari Wilson 161 177 216 234 257 185 197 191 788 -12
67t Richard Marquis 205 182 211 189 164 214 152 192 787 -13
67t Miguel Lopez 150 181 233 223 183 183 161 178 787 -13
67t William Yoder 202 198 184 203 179 213 216 244 787 -13
70t Manny Garcia 188 187 185 225 144 189 185 241 785 -15
70t Cameron Smith 166 210 223 186 179 184 177 189 785 -15
72 Jim Pratt 149 196 213 226 197 192 210 201 784 -16
73t Matt Smith 189 228 183 183 173 223 224 223 783 -17
73t Rick Benard 188 226 185 184 222 278 217 186 783 -17
75 Carl Chavez 185 189 170 238 238 182 216 185 782 -18
76t Linda Walbaum 211 224 177 169 179 187 195 190 781 -19
76t Lanndyn Carnate 201 193 212 175 215 169 172 165 781 -19
78 Devin Bidwell 215 173 170 222 253 194 217 194 780 -20
79 Henry Olivas 214 245 160 158 212 211 201 196 777 -23
80t Andrew Cain 211 221 157 187 183 202 217 156 776 -24
80t Michael Smith 167 203 235 171 157 166 148 176 776 -24
82 Cory Gonzalez 164 211 193 207 258 191 226 195 775 -25
83t Eddie Jr Torres 173 168 224 209 182 216 194 188 774 -26
83t Tyler Albracht 164 211 207 192 209 227 211 204 774 -26
85 Barry Lindsey 158 188 216 211 181 204 189 197 773 -27
86t Zack Stone 169 190 202 210 209 190 169 202 771 -29
86t Derryck Mertz 179 214 222 156 224 201 204 233 771 -29
88t Dan Brenning 199 201 158 212 237 198 191 162 770 -30
88t Edwin Case 205 165 202 198 188 166 189 182 770 -30
88t Michael Tang 202 175 198 195 147 197 235 246 770 -30
91 Zach Rhoades 195 172 204 198 184 174 236 176 769 -31
92 CJ Patterson 211 164 202 189 223 169 147 250 766 -34
93t Kyle King 148 235 182 200 224 164 192 172 765 -35
93t Cody Hanson 211 183 187 184 155 158 181 203 765 -35
95 Greg Scheetz 190 211 178 185 233 189 204 131 764 -36
96t Josh Helmick 181 170 234 178 211 170 178 161 763 -37
96t Thomas Peters 204 196 192 171 192 158 249 157 763 -37
98 Joe Merrick 171 208 212 171 165 181 202 141 762 -38
99t Lesia Herider 146 255 169 191 210 183 198 182 761 -39
99t Russ Macklin 176 160 202 223 163 194 197 151 761 -39
101 Tony Knuth 192 159 193 216 182 137 158 183 760 -40
102t Gregpory Thurlow 179 206 185 188 160 154 151 139 758 -42
102t Kevin Pennington 160 179 209 210 185 219 193 180 758 -42
104t Victor Torres 191 206 170 190 208 190 180 190 757 -43
104t Guillermo Espinoza 168 182 194 213 251 213 211 174 757 -43
104t John McIntyre 161 168 223 205 208 224 212 179 757 -43
107 Joe Romero 178 155 231 192 254 180 155 174 756 -44
108 Zach Taylor 213 182 174 186 168 201 140 142 755 -45
109 COrtez Schenck 190 187 184 193 179 192 161 154 754 -46
110 John Young 177 157 221 197 210 219 163 196 752 -48
111t James Cantere 161 201 178 211 185 153 173 194 751 -49
111t Dylan Macon 234 159 188 170 267 165 239 177 751 -49
113 Kamron Doyle 192 201 178 179 185 213 141 194 750 -50
114t Johnny Sikkens 151 236 167 194 182 168 172 183 748 -52
114t Jeremiah Martin 208 193 170 177 192 221 202 157 748 -52
116t Jeff Campbell 187 215 160 184 215 266 196 205 746 -54
116t Jason Silva 152 233 175 186 162 189 214 191 746 -54
118 Josh Moret 141 196 204 201 199 161 202 216 742 -58
119t Thomas Foster 160 180 210 190 207 192 163 161 740 -60
119t Josh Matthies 190 146 188 216 171 148 164 225 740 -60
119t Sean Trzaskowski 200 185 188 167 182 164 178 158 740 -60
122 Chris Payne 153 195 164 226 168 146 190 157 738 -62
123t Brenda Burns 215 186 152 183 222 202 224 181 736 -64
123t Lawrence Marquez 175 160 186 215 259 209 163 210 736 -64
123t AJ Chapman 158 204 201 173 197 287 247 199 736 -64
126t Bob Dillman 183 186 187 178 169 145 200 227 734 -66
126t David Cirigliano 242 184 159 149 195 149 202 257 734 -66
128 Andy Graham 182 156 187 208 228 212 184 185 733 -67
129t Sara Vargas 169 182 169 211 201 187 170 191 731 -69
129t Billy Grant 177 180 199 175 192 198 189 184 731 -69
131 Carson Opela 176 187 146 221 214 165 211 210 730 -70
132t Tyler Grier 199 132 200 195 193 137 165 158 726 -74
132t Robert Edwards 164 186 158 218 154 188 181 123 726 -74
134t Eric Altenburg 151 211 181 182 161 134 184 184 725 -75
134t Dwight Burns 168 150 190 217 139 228 200 202 725 -75
134t Matthew Anderson 176 183 174 192 200 191 199 211 725 -75
137 Lauro Lucero 191 170 170 193 180 213 180 153 724 -76
138 Gary Hadley 193 155 185 190 210 158 168 167 723 -77
139 Trevor Hicks 152 168 180 222 245 180 166 170 722 -78
140 Wendy Shelton 192 223 152 154 190 145 195 149 721 -79
141t Matt Jones (AZ) 168 149 186 216 235 212 236 213 719 -81
141t Vern Peterson 204 180 175 160 245 165 257 193 719 -81
143 Nick Burgess 173 138 184 223 165 173 166 179 718 -82
144 Yezzit Herrera 184 176 170 186 153 196 171 159 716 -84
145 Francois Lavoie 181 207 167 157 215 181 219 225 712 -88
146 Deeronn Booker 175 170 203 163 224 203 182 244 711 -89
147t Christopher Trujillo 131 162 241 176 207 151 178 221 710 -90
147t Christopher Trujillo 131 162 241 176 207 151 178 221 710 -90
147t Bradley Crouse 164 236 163 147 199 157 163 193 710 -90
150t Karen Barcal 177 157 171 204 184 222 149 205 709 -91
150t Aaron Franks 170 179 169 191 146 191 188 214 709 -91
152 Paul Yoder 177 189 204 138 202 176 180 196 708 -92
153 John Conaway 158 157 203 188 181 222 172 169 706 -94
154 Christian Apolonio 214 136 168 187 118 183 156 162 705 -95
155 Brian Rico 191 167 191 155 185 203 225 194 704 -96
156t Jared Trombatore 159 161 168 214 189 159 202 185 702 -98
156t Craig Hill 189 170 176 167 233 197 143 157 702 -98
158 DeAngelo Trujillo 182 205 167 147 178 167 103 193 701 -99
159 Aaron Billingsley 141 188 176 195 156 136 140 168 700 -100
160 JD Nance 174 174 150 201 183 186 185 195 699 -101
161 Dennis Helmick 188 191 172 146 198 156 167 181 697 -103
162t Daniel Romero 193 165 159 179 178 198 177 150 696 -104
162t Ryan Gose 171 148 209 168 197 175 182 212 696 -104
164 Frank Guccione 167 169 177 181 264 226 164 146 694 -106
165 Ken Kurtz 139 211 155 188 190 165 156 163 693 -107
166t Dwayne Ballenger 186 155 170 181 177 172 138 210 692 -108
166t Matt Jones (CA) 162 181 157 192 264 170 176 161 692 -108
166t Daylan Barton 153 176 148 215 137 168 190 188 692 -108
169 JJ Martinez 173 130 187 200 206 212 175 168 690 -110
170 Gary Ward 194 183 155 157 197 189 153 159 689 -111
171 Isaac Rose 165 184 170 168 202 156 184 163 687 -113
172 Scott Ashley 123 172 178 213 213 218 195 167 686 -114
173t Josh Stewart 149 187 174 175 123 210 203 155 685 -115
173t Scott Wiley 150 181 172 182 161 217 195 174 685 -115
175 Derek Rivera 194 157 180 152 175 177 192 167 683 -117
176 Sean Hamrock 169 186 153 174 141 208 151 182 682 -118
177 David McKay 169 185 135 192 178 164 181 161 681 -119
178 Brian Bledsoe 155 157 189 178 160 182 170 193 679 -121
179 Edward Thorman 148 169 184 176 200 164 191 150 677 -123
180 Michael Duran 139 170 170 195 165 266 269 237 674 -126
181 William Hooten 148 184 183 156 170 132 171 158 671 -129
182 Joey MacPhee 146 152 164 205 154 185 173 230 667 -133
183 Gary Estep 184 160 146 176 149 165 185 223 666 -134
184 Leroy Espinoza 156 205 137 163 161 166 155 195 661 -139
185 Casey Kuhrt 140 212 176 132 180 171 149 126 660 -140
186t Felipe Espriu 175 169 142 173 222 215 164 209 659 -141
186t Janeyl Carper 189 146 165 159 186 151 156 170 659 -141
188 Josh Herschman 160 168 167 163 218 163 163 148 658 -142
189 Shane Martin 149 187 141 180 165 176 203 143 657 -143
190 Eric Trujillo 164 158 178 154 127 160 162 157 654 -146
191 JT Jackson 131 191 168 162 172 161 153 168 652 -148
192 Ryan Robinson 156 175 168 149 149 188 141 1 648 -152
193 Clinton Watkins 174 192 148 132 172 158 197 145 646 -154
194 Brian Waugh 184 152 178 129 187 223 145 195 643 -157
195 Jacob Swinney 162 138 160 180 173 190 167 145 640 -160
196 Christopher Sanders 206 172 128 133 148 121 136 141 639 -161
197 Dave Chubb 165 180 169 122 168 179 160 239 636 -164
198 Gil Chavez 153 172 143 167 169 211 194 165 635 -165
199 Noe Subealdeah 206 158 125 145 135 128 170 90 634 -166
200 Nick Balistreri 149 164 163 157 203 138 151 179 633 -167
201 Theo Douthit 173 202 163 93 218 215 190 164 631 -169
202 Aaron Chavez 158 194 150 126 144 168 143 152 628 -172
203 Pete Sheridan 148 168 155 156 195 207 192 209 627 -173
204 Daniel Price 149 155 180 141 148 140 215 134 625 -175
205 Donald Scott 128 150 160 174 162 167 194 177 612 -188
206 Isaiah Subealdeah 139 165 165 141 184 155 159 150 610 -190
207 Gary Blair 127 177 134 157 154 189 152 149 595 -205
208 Mariano Garcia 128 187 127 145 163 147 142 135 587 -213
209 Amelia Fasting 151 165 138 117 134 113 144 177 571 -229
210 Justin Armijo 137 146 157 123 161 137 125 150 563 -237
211 Rick Sevier 113 139 163 142 185 178 158 193 557 -243
212 Mike Riley 115 153 164 124 194 221 153 168 556 -244
213t Hugh Larson 1 1 1 1 1 1 1 1 4 -796
213t Rick Sevier 1 1 1 1 1 1 1 1 4 -796


Scan for Standings