2020 Columbus Bowling Tour Stop 4
Standings for Columbus Bowling Tour Stop 4
RESULTS:

199 and Under up to game 4
199 and Under 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total +/-200 From Lead From Cut
1 Jason Sheppard 248 257 169 200 179 874 950 +74
2 Shelley Kidder 140 183 163 211 168 697 913 -103 37
3 Jasmine Hairston 157 220 201 214 157 792 900 -8 50
4 Neill Spriggs 226 225 247 189 224 887 887 +87 63
5 Kyle Oleksiw 182 204 226 206 216 818 870 +18 80
6 Josh Beller 169 212 224 204 137 809 861 +9 89 9
7 Robert Austin 214 151 184 185 184 734 854 -66 96 16
8 Gregory Brown 190 189 192 206 180 777 853 -23 97 17
9 Dave Lieb 255 215 163 169 175 802 846 +2 104 24
10t Rick Cunningham 199 163 189 195 234 746 826 -54 124 44
10t Renee Cooper 163 174 150 183 163 670 826 -130 124 44
12 Jason Lockett Sr 174 201 225 202 156 802 822 +2 128 48
13 Markell Lacy 167 145 110 126 146 548 820 -252 130 50
14 Thomas Chambliss 190 190 169 223 220 772 796 -28 154 74
15 Miles Stabl 170 188 211 209 190 778 786 -22 164 84
16 Andrew Gross 163 153 204 169 191 689 785 -111 165 85
17t Anthony Grigger 187 190 165 150 211 692 784 -108 166 86
17t Marlowe Wingfield 155 183 167 207 180 712 784 -88 166 86
19 Ernest Cummings 212 178 201 168 153 759 783 -41 167 87
20 Katie Norris 199 122 155 205 219 681 773 -119 177 97
21 Fred Hart 186 188 168 194 188 736 772 -64 178 98
22 Stephen Meeks 205 209 170 132 148 716 768 -84 182 102
23 Jeff Wellmen 149 173 182 125 140 629 765 -171 185 105
24 Len Obringer 142 164 192 157 186 655 763 -145 187 107
25 Gary Fast Jr 176 171 206 175 145 728 756 -72 194 114
26 Chris Sampsel 135 171 271 117 224 694 754 -106 196 116
27 Joe Miller 154 116 154 206 109 630 750 -170 200 120
28 James Williams 179 141 164 115 0 599 747 -201 203 123
29 Brad Milleson 186 137 217 193 189 733 733 -67 217 137
30 Brian Casle 190 159 194 182 232 725 729 -75 221 141
31 Jen Snider 87 85 97 128 118 397 721 -403 229 149
32 Bobby Parkinson 94 117 104 162 137 477 717 -323 233 153
33 Sonia Combs 72 95 101 82 97 350 714 -450 236 156
34 Bobby Lykes Knight 156 143 168 173 191 640 704 -160 246 166
35 Belinda Lykes 136 121 137 173 115 567 703 -233 247 167
36t Erin Reigles 172 182 144 162 167 660 700 -140 250 170
36t Tayler Smith 111 117 169 107 167 504 700 -296 250 170
38 Katie Dabe 189 127 127 137 150 580 692 -220 258 178
39 Dave Combs 121 176 95 143 127 535 691 -265 259 179
40 Gary Fast Sr 133 129 125 115 162 502 690 -298 260 180
41 Jaime Coomes 121 155 171 122 119 569 669 -231 281 201
42 Randy Knight 133 113 146 133 133 525 649 -275 301 221
43 George Hairston 177 150 117 141 169 585 589 -215 361 281
44 Dawn Bond 122 96 111 64 101 393 393 -407 557 477


Scan for Standings