2020 King Of The Hill Marathon October
Standings for King Of The Hill Marathon October
RESULTS:

King of the Hill Marathon only game 4
King of the Hill Marathon 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total
1 Dennis Bisonnette 196 187 177 269 191 183 225 192 269 270
2 Sung Shin 193 213 173 235 203 215 206 215 235 268
3 Bill Cron 181 194 222 222 190 145 202 202 222 261
4 Gary Kurensky 213 192 205 248 211 211 289 175 248 248
5 Jen Hocurscak 211 183 187 238 235 208 225 212 238 247
6 Frank Esposito 133 151 257 213 201 182 223 183 213 243
7 Audrey Rodrigues 172 129 156 169 149 145 139 139 169 239
8 Nolan Herron 211 167 127 182 144 158 168 205 182 238
9 Matthews Jackson 186 175 176 215 149 170 180 180 215 233
10 Crystal Logan 126 136 129 184 173 150 166 147 184 227
11t Lindsley Barrett 197 176 224 213 136 167 165 235 213 224
11t Mike Cardone 166 159 190 219 156 210 141 204 219 224
13 Devin O'Connell 221 197 192 199 171 190 158 158 199 219
14 James Morgan 168 168 195 185 166 145 180 180 185 215
15t Steve Levatino 171 206 205 204 169 167 181 179 204 212
15t Justin Veal 224 201 216 212 248 179 237 223 212 212
17 Greg Bourque 187 207 167 185 184 138 192 138 185 209
18 Tom Brazzell 189 221 192 180 151 141 137 162 180 208
19 Billy Parker III 205 147 242 202 138 205 165 165 202 204
20 Dan Vaccaro 201 169 168 191 201 200 176 186 191 203
21t Nick Dalterio 167 154 181 190 149 169 180 180 190 202
21t Jonathan Graham 201 147 245 192 157 179 143 159 192 202
23 Dominic Ruggiero 220 189 215 185 144 141 187 166 185 200
24 Billy Parker IV 138 174 133 137 182 128 163 163 137 199
25 Gordon Streeter 162 220 180 160 141 173 167 147 160 198
26t Lou Giodani 188 169 167 172 175 156 109 109 172 197
26t Christopher Logan 161 153 178 195 141 0 0 0 195 197
28t Joseph Ceruzzi 211 196 176 195 183 224 210 268 195 195
28t Robert Enamait 160 187 211 161 178 147 190 190 161 195
30t Jack Scanlon 186 214 195 169 222 181 166 166 169 193
30t Mike Fry 147 166 146 146 174 159 157 152 146 193
30t Kyle Cowan 103 133 101 137 113 93 144 103 137 193
30t Derek Soto 161 176 180 181 171 157 133 133 181 193
34 Soo Lee 158 182 140 160 215 171 149 147 160 190
35 Brandon Vallone 175 276 206 177 204 213 168 204 177 188
36 Dan Gaj 234 173 224 180 187 192 186 213 180 187
37 Sensae Michael Reed 196 159 157 171 151 171 161 219 171 186
38 Tyler Hurne 237 189 218 182 179 257 179 179 182 184
39 Megan Ahern 193 192 137 136 157 183 180 176 136 180
40 Kevin Tyson 159 198 166 144 162 258 159 207 144 178
41 Anthony Palmieri 155 184 180 161 148 204 167 177 161 176
42 Jayce Dias 188 189 190 151 193 206 162 162 151 173
43 George Bakshys 182 187 201 161 174 227 201 269 161 172
44t Stephen Hiatt 180 148 201 155 173 151 176 147 155 169
44t Charles Dingwell 228 216 248 163 183 183 145 145 163 169
46 Joseph Evars 171 141 134 154 171 191 234 176 154 163
47 Jim Pallock 179 200 177 157 164 189 189 173 157 162
48 Frank Rivera 134 142 143 123 144 150 146 113 123 159
49 Matthew Kos 179 152 152 143 208 151 128 166 143 151
50t Nick Borselio 184 156 140 116 166 178 165 130 116 148
50t Jeremy Peterson 144 142 200 130 174 159 221 198 130 148
50t Peter Fox 205 161 212 148 233 249 185 177 148 148


Scan for Standings