2021 PBC Doubles Brackets
Standings for PBC Doubles Brackets
RESULTS:

PBC Doubles Brackets Only only game 3
PBC Doubles Brackets Only 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch
1 H. Rash S. Podosek 398 391 476 416 405 476
2 C. Polozzi T. Bosquez 445 479 451 431 434 451
3 A. Taylor D. Dempsey 467 457 447 447 428 447
4 B. Woznikaitis A. Oliver 432 458 445 362 375 445
5 K. Wolfman B. Purcell 355 407 436 438 340 436
6 R. Little D. Long 347 435 435 425 379 435
7 M. Riccardi K. Fischer 460 461 433 355 336 433
8t J. Roberson H. Williams 356 385 414 416 405 414
8t C. Spoo J. Dunn 477 454 414 399 399 414
10t G. Folsom J. Barile 369 416 411 382 417 411
10t M. Roseberry D. Battles 381 376 411 399 478 411
12 B. DeShong J. Flood 340 364 404 415 418 404
13 D. Yoshihara C. Johnson 441 415 400 397 439 400
14 V. Fitzgerald T. Brooks 361 412 395 362 431 395
15 C. Conyers G. Boykin 391 435 394 420 454 394
16 J. Portalatain R. Caraballo 448 404 389 384 370 389
17 C. Jones S. Riccardi 398 354 388 334 414 388
18 J. Mascheri I. Nieuwendal 388 467 379 379 453 379
19 B. Kinder D. Powell 399 425 373 412 324 373
20 A. Garcia M. Tuckfield 437 497 371 406 391 371
21 H. Ramirez E. Fuentes 452 416 365 386 473 365
22 D. Wilson C. Brown 421 407 362 426 345 362
23 G. Campbell M. Rieg 313 412 345 487 430 345


Scan for Standings