2021 King Of The Hill Mini Marathon July
Standings for King Of The Hill Mini Marathon July
RESULTS:

King Of The Hill Marathon up to game 5
King Of The Hill Marathon 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total
1 Jeremy Peterson 201 181 233 202 235 213 1052 1202
2 Ryan Ponce 165 187 190 190 142 200 874 1149
3 Jonathan Graham 195 211 214 197 181 211 998 1148
4 Roland Matthews 203 219 215 174 187 190 998 1138
5 Chris Randolph 210 209 211 169 197 168 996 1131
6 Kam West 168 158 196 161 193 153 876 1126
7 Jon Fischer 249 222 200 167 245 174 1083 1123
8 Jaime Lynn Smith 215 180 201 210 196 184 1002 1122
9 Curtis Vereen 195 170 236 191 178 162 970 1120
10 Nick Dalterio 164 187 193 234 176 215 954 1109
11t D'Hati Burgess 164 183 195 158 180 157 880 1105
11t Soo Lee 181 206 204 225 154 236 970 1105
13 Patrick Sullivan 227 170 182 228 198 214 1005 1100
14 Dawn Halliday 166 168 138 166 174 163 812 1087
15t Jack Scanlon 210 204 164 200 188 159 966 1086
15t Alnardo Contreras 161 171 188 204 187 134 911 1086
17 Megan Ahern 215 168 159 157 159 251 858 1078
18 Nick Borselio 159 166 159 172 159 179 815 1075
19 Steve Hiatt 188 188 185 184 207 212 952 1072
20 Greg Bourque 183 184 187 174 163 182 891 1071
21 Andrew Schilkowski 197 267 191 199 174 193 1028 1068
22 Michael Bunquin 187 212 173 212 151 152 935 1065
23 Larry Barrett 220 188 190 166 156 143 920 1060
24 Amanda Dozet 234 201 151 196 206 222 988 1058
25 Frank Esposito 169 197 176 171 195 202 908 1053
26t Latoya Dowe 156 159 194 148 210 183 867 1052
26t Lorraine Arguto 180 154 134 134 150 128 752 1052
28 Ryan Honda 133 106 179 179 148 168 745 1045
29t Rich Weglinski 208 192 178 213 186 183 977 1042
29t Hassan Howard 183 183 202 195 194 173 957 1042
31 Bob Smith 153 145 198 214 189 196 899 1039
32 Matt Quessy 200 160 231 200 140 174 931 1031
33 Sammy Arguto 148 157 133 178 193 212 809 1029
34t John Paul Jones 179 206 226 177 179 172 967 1027
34t Traci Desrosiers 127 177 133 155 140 174 732 1027
36 Christal Murray 186 172 178 214 180 158 930 1025
37 Mark Paradis 167 198 190 244 210 190 1009 1024
38 Danilo Gattas 168 233 189 215 160 179 965 1020
39 Tara Pontelandolfo 171 169 115 152 129 173 736 1016
40 Lamont Douglass 217 195 210 164 159 202 945 1010
41t Ed Carlson 150 151 174 165 161 149 801 1006
41t Tom Demarinis 179 185 161 190 191 180 906 1006
43 Mike Infurna 183 182 137 207 189 215 898 998
44 Marielis Muriel 156 150 129 138 139 158 712 992
45 Matthews Jackson 165 175 146 186 176 170 848 988
46 Steve Levatino 180 199 165 176 166 214 886 986
47 Scott Crement 191 169 191 152 181 157 884 979
48 Ryan Ploof 171 161 160 170 165 140 827 972
49 Jake Desrosiers 167 161 159 142 170 174 799 964
50 Jeff Ackerman 202 191 163 167 169 197 892 952
51t Dominic Ruggiero 167 185 155 122 154 155 783 943
51t Jim Leary 145 152 150 149 187 172 783 943
53 John Shea 151 148 129 152 150 228 730 930
54 Ian Hedeman 172 167 122 141 129 199 731 916
55 Michael Conroy 127 223 121 180 170 126 821 896


Scan for Standings