2021 Lane Glo Trios Side Action Sept
Standings for Lane Glo Trios Side Action Sept
RESULTS:

All Scores only game 4
All Scores 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total
1t Don Yoshihara 226 209 246 287 287 287
1t Joe Brannon 278 230 195 287 287 287
3 Keith Cipielewski 180 237 190 266 266 286
4 Mike Meeks 192 257 214 280 280 284
5 Larry Stephens 201 246 278 234 234 274
6 Kevin Morrissey 184 221 198 257 257 267
7 Lewis Martin 246 200 247 266 266 266
8 Vince McKeoun 229 235 222 226 226 264
9 Bok-Dal Xanthaky 192 143 169 204 204 262
10 Teddi Wright 254 234 189 247 247 260
11t Bruce Ogden 213 211 223 210 210 259
11t Bobby Atha 268 225 221 245 245 259
13 Tirus Page 226 254 234 256 256 258
14 Greg Blankenship 207 151 139 189 189 257
15 Duane Podgorski 169 202 279 251 251 254
16 David Braun 206 215 219 238 238 252
17 Joe Newman 154 134 166 224 224 250
18 Chris Bailey 137 191 232 210 210 244
19 Lara Clevenger 204 199 205 233 233 243
20 Shantel Simmons 171 161 205 191 191 241
21 Vincent Spangle Jr 178 181 199 195 195 240
22t Anthony Oliver 213 146 203 236 236 239
22t Brian Fitzmaurice 247 259 200 234 234 239
24 Dominique Johnson 246 204 214 196 196 238
25t Robert Cisco 202 212 197 219 219 237
25t Dannie Doss 160 206 198 237 237 237
27t Darryl Dempsey 224 213 246 236 236 236
27t Danny Battles 225 224 172 234 234 236
27t Stephon Latulas 189 253 242 225 225 236
30 Josh Vogel 216 233 262 235 235 235
31 Andrew Brooks 226 191 245 225 225 232
32 Khaleel Thomas 258 152 242 224 224 231
33 Ben Brindle 235 227 268 224 224 230
34t Deanne Walsh 200 149 173 188 188 228
34t Buddy Bunford 208 238 246 217 217 228
36t Steve Funds 190 180 173 213 213 227
36t Antonio Alls 159 225 197 215 215 227
36t Colby Blum 222 215 215 220 220 227
36t Tyler Ogden 213 164 213 196 196 227
40 Vincent Spangle Sr 159 139 173 167 167 224
41 Christopher Smith 232 277 226 219 219 223
42t Ramos Williams 224 226 241 222 222 222
42t Scott Stallard 135 182 144 160 160 222
44 Mike Rodriguez 227 226 258 204 204 221
45t Jerry Thronton 178 238 187 191 191 218
45t Courtney Dornheim 147 156 138 158 158 218
47 Jamee Harris 187 258 211 187 187 216
48 Rich Koller 185 205 186 215 215 215
49 Josh Payne 177 173 137 159 159 214
50t Allen King 223 190 214 196 196 213
50t Bonnie Wright 240 217 223 192 192 213
52t Tristynn Hane 189 236 167 177 177 212
52t Christopher Fisher 183 148 197 196 196 212
52t Jim Hennessey 232 243 235 202 202 212
55 Krissy Koller 189 177 223 170 170 210
56 Preston Koller 146 194 257 176 176 209
57 Brandon Cole 215 227 266 171 171 208
58 David McCoy 154 187 175 184 184 207
59 Brian Wald 189 146 166 183 183 201
60 Jeff Roberson 180 203 172 183 183 200
61 Stephanie VanTassel 145 178 126 158 158 199
62 Demetrius Duggans 177 171 181 195 195 195
63 Brian Hane 193 196 225 171 171 193
64 Don Gould 202 171 198 144 144 192
65 Marcus McCray 267 214 237 190 190 190
66 Byron Turner 191 175 186 148 148 183
67 Jeremy Smith 210 207 233 172 172 179
68 Cory Streets 182 235 181 147 147 171
69 Bill DeHaas 200 198 231 165 165 169
70 Bear Clark 204 213 219 155 155 155
71 Justin Paxton 243 204 255 153 153 153
72 Warren Wilkewitz 167 207 177 125 125 137


Scan for Standings