2022 OMT50 - Master Clean/Palace Classic - 1/29/22
Standings for OMT50 - Master Clean/Palace Classic - 1/29/22
RESULTS:

PALACE EVENT #3 only game 3
PALACE EVENT #3 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Cut
1 HAROLD CHADWICK 235 198 258 200 189 258 +58
2 SS-GERALD JOHNSON 204 247 249 213 235 249 +49
3 BRAD GRAY 181 217 246 207 179 246 +46
4t SSS-RON PROFITT 233 239 236 268 279 236 +36
4t SS-BILL WETHINGTON 161 171 236 176 131 236 +36
6 SS-MIKE LLANEZA 193 148 235 169 211 235 +35
7t ROB HUTCHINSON 184 182 227 205 178 227 +27
7t ANN COLEMAN 194 187 227 192 139 227 +27
7t DAVID SMALLEY 200 167 227 244 191 227 +27
10t SS-JIM HURL 203 201 226 207 192 226 +26
10t MIKE CALVIN 173 211 226 236 208 226 +26
12 SS-LARRY BAKER 220 197 223 211 160 223 +23
13t BRANT SCHURR 197 183 214 194 164 214 +14
13t JAY HENDERSHOT 178 206 214 196 210 214 +14
13t STEVE LEFFEL 228 233 214 246 225 214 +14
16t MIKE KERELUK 177 213 212 175 207 212 +12
16t ANTHONY GRUBBA 200 176 212 208 191 212 +12 0
18 MIKE CURRAN 221 215 208 185 178 208 +8 4
19t MICHAEL HAGGITT 219 238 207 215 258 207 +7 5
19t LARRY OAKES 185 144 207 211 248 207 +7 5
19t GARY DUARARD 203 222 207 175 173 207 +7 5
19t TIM SKINNER 184 214 207 183 183 207 +7 5
23 BILLY VINCENT 216 208 206 223 171 206 +6 6
24 BOB MAGEE 183 216 205 185 155 205 +5 7
25 JERRY HICKS 197 204 204 245 221 204 +4 8
26 TONY MASTERSON 154 157 203 233 224 203 +3 9
27 CURT RASNIC 180 154 202 191 256 202 +2 10
28 GLENN PILON 236 168 201 192 205 201 +1 11
29 SHAWN FIELDS 205 188 199 180 212 199 -1 13
30 JIM BRYANT 202 170 197 171 166 197 -3 15
31 TONY DISANTO 152 198 196 198 173 196 -4 16
32t JON YON 155 230 195 200 215 195 -5 17
32t BRENT WATSON 194 228 195 159 231 195 -5 17
34t ARTIE FINK 238 217 194 222 229 194 -6 18
34t DONNY PHILBECK 183 220 194 162 185 194 -6 18
36 MARK ASHWORTH 152 171 193 171 158 193 -7 19
37t BOB ECKENRODE 198 226 192 184 144 192 -8 20
37t BRIAN CASTLE 185 180 192 221 205 192 -8 20
37t CHUCK TOMPKINS 155 206 192 175 208 192 -8 20
40 STAN HEICKEN 229 208 191 169 179 191 -9 21
41 JIMMY JOHNSON 198 258 189 206 256 189 -11 23
42t WES JOHNSON 210 200 188 166 203 188 -12 24
42t STEVE KENYON 237 212 188 202 258 188 -12 24
44 ERIC LONG 180 184 187 160 236 187 -13 25
45 JOHN CARAWAY 169 164 186 132 0 186 -14 26
46t CARL BISHOP 230 236 185 194 242 185 -15 27
46t MARK ALLEN 176 157 185 175 149 185 -15 27
48 TERRY SACCONE 177 171 184 194 202 184 -16 28
49 KEVIN JONES 176 181 183 158 149 183 -17 29
50t NORMAN SMITH 222 226 178 242 217 178 -22 34
50t SCOTT BAKER 188 184 178 212 211 178 -22 34
52t SS-TED HANNAHS 211 158 177 223 186 177 -23 35
52t JEFF FRITH 150 183 177 198 180 177 -23 35
52t CRAIG HOUSER 204 193 177 179 158 177 -23 35
55 ROB HIPPO 178 216 176 157 180 176 -24 36
56 SS-TOM CARTER 245 220 171 191 206 171 -29 41
57 JEFF MAHRER 198 178 168 176 211 168 -32 44
58t ED CARTER 177 158 167 218 189 167 -33 45
58t GARY SCHLUCHTER 214 148 167 224 157 167 -33 45
60 ERNEST SEVOUS 253 158 166 184 161 166 -34 46
61 SSS-ROBERT FRIESNER 166 206 164 187 180 164 -36 48
62 JIM SHAFER 222 210 162 223 136 162 -38 50
63 DAN ROGERS 173 213 161 186 146 161 -39 51
64 SS-GREG CRONCE 195 190 159 184 202 159 -41 53
65 JEFF MOWLS 200 223 157 212 199 157 -43 55
66 VIC DYE 149 195 156 213 203 156 -44 56
67 GREG BROWN 170 223 154 175 156 154 -46 58
68 SSS-TOM HILL 176 174 152 151 175 152 -48 60
69t BOBBY PETERS 212 165 150 210 132 150 -50 62
69t DAN PECK 154 178 150 167 168 150 -50 62
71t WARREN ROBERSON 178 170 148 189 185 148 -52 64
71t MARK COPE 204 178 148 174 200 148 -52 64
71t SS-CHARLIE TONEY 201 235 148 203 167 148 -52 64
74 SS-BILL ESSMAN 159 195 142 244 224 142 -58 70


Scan for Standings