2021 New years day
Standings for New years day
RESULTS:

new years day only game 4
new years day 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut
1 Mike Foster / DJ Drebenstedt 393 491 449 519 467 481 519 519
2 Jeffrey Sutton Jr / Malik Knight 371 390 433 487 428 429 487 487 32
3 Andy Jones / Tom Jones 322 454 379 448 433 404 448 462 57
4 Kianna Sweatt / Jonathon Sweatt 400 384 363 437 362 349 437 437 82
5t Jeff Sutton Sr / Shane Bruner 360 428 391 436 523 374 436 436 83 1
5t Brian Taylor / Jeff Acord 405 435 430 436 436 410 436 436 83 1
7 Elijah Fulford / Patrick Dighton 350 405 447 412 338 418 412 435 84 2
8 Dewayne Perry / Cameron Bolinger 482 425 476 423 450 457 423 423 96 14
9 Tom Mcguire / Steve Kerr 278 290 320 358 299 377 358 403 116 34
10t Josh Mccarty / Charles Rott 422 401 438 402 471 433 402 402 117 35
10t Caleb Bruce / Roarke Harden 352 322 445 400 372 383 400 402 117 35
12 Guy Johnson / Dan Moreland 442 370 407 401 376 427 401 401 118 36
13 TYLER HOFFMAN / DON DAUGHTERY 355 267 335 369 262 328 369 400 119 37
14 Rodney Compton / Melissa Perry 409 346 320 373 378 360 373 385 134 52
15 Tom Barr / John Murphy 432 522 397 380 337 443 380 380 139 57
16 Evan Fulk / Justin Loveland 365 392 353 336 412 443 336 367 152 70
17 John Meneghini / James Stuthers 367 407 396 342 455 429 342 342 177 95
18 Anthony Vasile / Brian Cribb 360 416 410 334 412 510 334 334 185 103
See individual results


Scan for Standings