2022 1.2.22 superplay handicap
Standings for 1.2.22 superplay handicap
RESULTS:

superplaty 1/2 hndcp up to game 4
superplaty 1/2 hndcp 1 2 3 4 5 6 7 8 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Scratch
1 Steve Shook 255 266 301 249 259 185 193 217 1071
2 Chris Mott 254 258 258 244 290 233 217 289 1014
3 Joe Lipan 267 258 247 234 289 206 184 213 1006
4 Don Talbot 242 245 263 246 247 218 996
5 Casey Patteuw 241 203 252 282 220 226 231 200 978
6 Troy Miller 229 259 230 257 200 245 205 220 975
7 Mike Grenya 257 240 221 216 215 250 177 934
8 Joe Bartholomew 221 246 231 231 200 215 208 929
9t Jerry Lee 198 200 241 256 248 300 199 202 895
9t Kevin Conradi 234 224 203 234 218 229 223 200 895
11 Larry Dankenbrink Jr 194 210 229 251 259 241 237 228 884
12 Ryan Conroy 226 225 197 232 213 208 218 234 880
13 Zach Palmquist 144 293 186 247 229 205 870
14 Larry Dankenbrink Sr 231 193 192 235 222 239 263 241 851
15 Brennan Dankenbrink 215 237 227 167 238 232 233 246 846
16 Sam Hull 217 210 216 200 214 194 205 230 843
17 AJ Scheschel 223 172 238 181 199 184 814


Scan for Standings