2022 HEINZ 57 TRIO - Jan
Standings for HEINZ 57 TRIO - Jan
RESULTS:

Heinz 57 Trio only game 5
Heinz 57 Trio 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 #32-Modugno 596 698 696 596 731 731 785
2 #14-"Ice" 702 628 609 595 695 695 769 16
3 #42-DANTE 514 442 530 399 543 543 746 39
4t #10-Carr 464 647 631 547 630 630 736 49
4t #37-Polaski, Jr 608 676 659 603 687 687 736 49
6 #20-Moore 604 598 609 596 613 613 735 50
7 #29-Bloom 590 565 503 587 621 621 726 59
8 #8-Ortega 568 500 541 544 598 598 725 60
9 #6-Jenne 599 655 634 715 681 681 720 65 $150.00
10 #19-Byrd 524 643 561 617 602 602 709 76 11
11 #3-Stewart 660 645 734 710 674 674 704 81 16
12 #22-Ackerman 594 525 528 500 541 541 702 83 18
13 #1-Covington 651 658 655 663 650 650 694 91 26
14 #26-Renshaw 551 553 639 533 592 592 693 92 27
15 #35-Buscemi 559 583 611 589 551 551 691 94 29
16 #33-Stevens 538 670 551 602 616 616 688 97 32
17t #39-Bullock 506 566 480 599 549 549 683 102 37
17t #31-Szaflarski 563 593 556 587 568 568 683 102 37
19t #38-Team Greg 555 528 529 514 544 544 681 104 39
19t #47-Horton 607 675 568 629 611 611 681 104 39
21 #36-Hatcher 541 675 549 613 593 593 680 105 40
22 #11-Patti Cake 636 557 668 587 605 605 678 107 42
23 #7-Raldiris 728 728 706 646 628 628 677 108 43
24t #49-Johnson X3 590 531 563 583 572 572 673 112 47
24t #46-Emmett 617 601 497 563 529 529 673 112 47
26 #41-Trinidad 513 605 587 612 582 582 669 116 51
27 #9-Naile 477 503 568 548 494 494 664 121 56
28 #44-Queen TJ 533 647 668 665 570 570 662 123 58
29 #16-Rucker, Sr 563 634 518 562 568 568 656 129 64
30 #4-Bairunas 585 559 574 592 536 536 652 133 68
31 #23-Stouffer 644 588 590 578 566 566 649 136 71
32 #21-Thomas 678 628 561 646 564 564 647 138 73
33t #30-Smith + 2 566 532 465 532 482 482 637 148 83
33t #17-Burch 648 562 635 575 501 501 637 148 83
33t #34-Dovers 773 677 700 726 627 627 637 148 83
36 #48-A Better Pro Shop 582 530 525 576 541 541 636 149 84
37 #15-Howard 661 713 613 644 575 575 635 150 85
38 #45-Pluskota 475 519 567 554 478 478 634 151 86
39 #5-Chapman 542 510 454 477 470 470 628 157 92
40t #12-Goodwin 619 626 552 611 505 505 622 163 98
40t #13-Durrance 580 537 545 506 492 492 622 163 98
42t #2-Eddy 621 628 596 558 515 515 615 170 105
42t #27-Pfleshinger 574 608 590 550 511 511 615 170 105
44 #50-Tovar 554 604 645 649 517 517 605 180 115
45 #24-Kahok 712 613 571 620 531 531 594 191 126
46 #43-FGCU +1 635 635 750 600 494 494 540 245 180
47 #25-Phillips 577 517 509 489 406 406 519 266 201
See individual results


Scan for Standings