2022 BIG APPLE - Nebraska Middle School
Standings for BIG APPLE - Nebraska Middle School
RESULTS:

BOYS OVERALL HIGH SCORES up to game 2
BOYS OVERALL HIGH SCORES   1 2 3 remove print
Place Bowlers Team as of as of as of as of as of as of Scratch From Cut
1 Jacob Staub Columbus Maroon 203 204 211 407
2 Ayden Larson Lexington Black 189 205 208 394
3t Ramsey Rathjen Grand Island Team A 199 187 152 386
3t Daniel Borgman Columbus Maroon 190 196 151 386
5 Anden Sutter Millard A 184 201 160 385
6 Owen Pieper Grand Island Team A 214 169 129 383
7 Dillon Pedigo Millard A 171 202 108 373
8 Kolby McGowan Grand Island Team A 235 136 140 371
9 Aiden Petersen Papio 159 207 226 366
10 Chayden Hoffmaster Lexington Black 194 167 205 361
11 Alex James Lexington Black 222 138 232 360 1
12 Cooper Hennings Grand Island Team A 148 205 184 353 8
13t Andrew Wusk Fremont Black #1 188 163 244 351 10
13t Roman Long Columbus Maroon 214 137 168 351 10
15 Lucas Jones Columbus White 188 160 117 348 13
16 Treyvan Berry Lexington Black 158 179 149 337 24
17 Callico Thomas Lexington Orange 140 188 119 328 33
18 Nathaniel Gust Millard A 167 155 234 322 39
19 Bradlee Gomez Grand Island Team B 166 153 144 319 42
20 Alex Unger Columbus Maroon 146 170 193 316 45
21 Conner Hinken Millard 1 175 137 134 312 49
22 Charlie Wood Papio 141 170 127 311 50
23 Maddux Engel Grand Island Team B 141 164 204 305 56
24 Carston Pieper Grand Island Team A 166 134 160 300 61
25 Landon Kidd Kearney 139 156 131 295 66
26t Bridgeton Rangeloff Fremont Black #1 161 128 162 289 72
26t Cooper Lesiak Grand Island Team B 136 153 165 289 72
28 Nathaniel Nattrass Millard A 130 156 99 286 75
29 Kale Frank Papio 93 192 106 285 76
30 Levi Gust Millard A 151 133 159 284 77
31 Braylon Arroyo Sun Valley Red 157 126 125 283 78
32 Landen Tilley Kearney 112 169 125 281 80
33 Braylon Lamson Fremont Black #1 129 151 138 280 81
34 Jeremiah Johnson Kearney 122 156 132 278 83
35 Angel Ruiz Grand Island Team C 136 136 99 272 89
36 Alex Bartunek Fremont Black #1 123 147 119 270 91
37 Gavin Leirman Fremont Black #2 153 116 128 269 92
38 Brently Keil Sun Valley Red 119 148 103 267 94
39 Cooper Lux Sun Valley Red 125 138 159 263 98
40 Tyler Hodges Kearney 104 153 129 257 104
41 Gunnar Price Lexington Orange 147 109 138 256 105
42 Anthony Erives Grand Island Team B 146 109 112 255 106
43 Noah Wilson Millard 1 109 145 149 254 107
44 Landon Kopejtka Fremont Black #2 123 107 95 230 131
45 Zane Wemhoff Columbus Maroon 117 108 133 225 136
46 Rider Rathjen Grand Island Team B 106 117 165 223 138
47 Parker Scott Grand Island Team C 108 108 127 216 145
48 Cayden Schwarz Lexington Orange 104 111 135 215 146
49 Brody Mallett Fremont Black #2 104 93 109 197 164
50 Carter Widhalm Columbus White 95 83 104 178 183
51 Jonny Saxton Fremont Black #2 79 91 77 170 191
52 Brody Hermanson Sun Valley Red 84 79 69 163 198
53 Kyson Kunes Fremont Black #2 51 98 50 149 212
54 Isaac Gaver Columbus White 70 77 60 147 214
55 Watson Long Columbus White 58 62 92 120 241


Scan for Standings