2022 TBT 5 GAME SINGLES HANDICAP/SCRATCH
Standings for TBT 5 GAME SINGLES HANDICAP/SCRATCH
RESULTS:

Handicap up to game 4
Handicap 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut
1 Brad Whery 279 267 256 237 192 1039 1063
2 Scott Evans 245 234 201 197 202 877 1061
3 Alberto Perotti 227 216 234 182 199 859 1027
4 Vincent Bianchi 228 227 233 244 189 932 1008
5 Kyle Addair 247 226 238 258 237 969 1005
6 Cristian Azcona 247 266 247 243 224 1003 1003
7 Allen Schmidt 234 255 243 233 184 965 1001
8 CJ Aldamuy 255 206 213 171 176 845 997
9 Robert Wilson 205 236 267 177 222 885 973
10 Larry Kurth 169 238 254 239 215 900 972
11 Evan Baranecky 237 233 243 254 234 967 967
12 William Rivera 221 269 264 211 258 965 965
13t Victor Santa 234 194 213 242 223 883 959
13t Gary Smith 203 171 223 190 155 787 959 0
15 Shantel Simmons 192 192 253 209 266 846 958 1
16 Jarrod McComas 223 248 226 255 216 952 952 7
17 Ethan Fiore 238 217 213 269 257 937 949 10
18 Hannah Brookins 232 204 244 201 184 881 945 14
19 David Stouffer 211 279 203 247 243 940 940 19
20 Michael Dongarra Jr. 215 212 169 204 235 800 936 23
21 Manny Otero 224 159 180 226 150 789 929 30
22 Christine Dean 176 190 197 182 145 745 925 34
23 Tyler Zink 238 235 191 246 214 910 922 37
24 Matt Ivkovic 268 189 205 259 258 921 921 38
25t Gregory Caffee 159 243 246 198 191 846 918 41
25t Jeff Pauli 232 205 243 190 192 870 918 41
27 Omar Guzman 151 212 216 190 171 769 913 46
28 Kirk Goode 171 156 158 225 161 710 910 49
29 John T. Campbell 182 198 225 266 233 871 907 52
30 Ryan Kendall 224 194 248 235 290 901 901 58
31 John Pleshinger 179 225 223 191 205 818 898 61
32 Michelle Caffee 184 178 205 152 161 719 895 64
33t Erick Sanchez 165 229 161 149 142 704 892 67
33t Johnny Ferrell 172 191 211 178 188 752 892 67
35 Paul Buttrey 213 247 214 177 214 851 891 68
36 Crystal Johnson 191 182 192 149 178 714 890 69
37t John Bembaron 237 216 200 226 216 879 887 72
37t Michael Dongarra Sr 197 202 194 146 204 739 887 72
39 Christopher Fisher 233 238 204 175 209 850 878 81
40t Kevin Fischer 189 233 228 223 239 873 877 82
40t Makayla Calleri 173 183 215 186 188 757 877 82
42t Jesus Campos 171 189 234 206 213 800 868 91
42t Scott Eadie 190 179 175 224 166 768 868 91
44 Hilka Kurth 160 177 165 206 145 708 832 127
45 Lex Hamilton 190 192 220 142 172 744 828 131
46 Josh Payne 147 160 169 148 212 624 824 135
47 Logan Harvey 190 246 205 182 300 823 823 136
48 Charles Piker 185 191 225 221 172 822 822 137
49 AJ Huie 210 172 135 191 153 708 816 143
50 Carlos Meza 251 170 178 170 197 769 813 146
51t Rusty Riggs 175 212 184 159 176 730 810 149
51t Andrew Bardelli 185 161 171 137 187 654 810 149
53t Charles Fairchild 139 163 154 161 158 617 809 150
53t Reginald Mitchell Sr 199 200 196 178 206 773 809 150
55 Randall Wheeler 222 152 190 174 199 738 806 153
56 Samantha Richards 150 174 119 158 174 601 801 158
57t Miller Morris 124 164 151 169 133 608 800 159
57t Marquita Burchette 176 123 143 158 157 600 800 159
59 Shawn Payne 180 139 122 151 136 592 792 167
60 Janet Fisher 109 170 195 113 131 587 787 172
61 Adam McGuire 180 144 140 176 200 640 784 175
62 Howard Fournier 182 201 162 155 175 700 772 187
63 Michael Birch 133 170 134 134 129 571 771 188
64 Richard Johnson 158 127 132 126 132 543 743 216
65 Alvertus Parker 155 148 160 148 143 611 735 224


Scan for Standings