2022 Soba Linn Lanes 2022
Standings for Soba Linn Lanes 2022
RESULTS:

Soba Qualifying up to game 4
Soba Qualifying 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch
1 Charlie Sanders 269 252 223 259 187 1003
2 Gary Lenox 214 279 286 203 212 982
3 Cale Brown 231 246 190 300 279 967
4 Bill Machin 259 266 245 193 246 963
5t Jared Imhausen 300 255 211 194 213 960
5t Kian Pryor 242 241 235 242 258 960
7 Joe Lipan 246 255 217 215 227 933
8 Sean Daniels 264 246 219 193 225 922
9 Keith Kilgore 236 216 201 267 215 920
10 James Cox 211 233 255 216 197 915
11 Aaron Heintzman 239 219 226 230 222 914
12 Brad Jones 244 219 230 220 279 913
13t Jeff Letendre Jr 228 236 244 201 263 909
13t John Meiris 223 216 237 233 228 909
15 Tim Whiteis 224 234 247 203 236 908
16t Brian Sendelbach 207 270 243 182 206 902
16t Rick Snead 199 252 258 193 246 902
18 Frank Kula 247 227 234 191 222 899
19 Joshua Gillette 258 241 183 216 160 898
20 Grant Dunigan 240 228 208 213 201 889
21 Michael L Kennedy 239 207 217 224 235 887
22t Jeffrey Polson 177 221 258 230 200 886
22t Justin Thorpe 201 245 225 215 219 886
24 Michael Bailey 256 245 211 173 138 885
25 Anthony Perdue 222 245 216 188 146 871
26 Will Wilson 205 238 215 207 186 865
27 JARED SIMMONS 228 227 220 188 178 863
28 Gary Lueker 226 221 202 213 166 862
29 Dylan Jarvis 199 211 223 228 186 861
30 SCOTT Farris 235 216 210 198 162 859
31 Joseph Walrath 235 188 223 212 202 858
32 Kym Hunt 243 220 195 192 174 850
33 Trevor Hiatt 158 188 278 225 202 849
34 Daniel Lockart 205 226 185 230 192 846
35 Nathan McSwain 246 180 245 174 207 845
36 Ashton Mealer 163 248 227 205 205 843
37 David Dubois 224 237 212 167 215 840
38 Jill Creamer 186 212 221 218 177 837
39 Joe Williams 187 204 236 208 187 835
40 Trevor Sanne 201 245 156 220 212 822
41 Skyler Arnold 214 176 196 235 181 821
42 Anthony Friesen 246 233 183 158 209 820
43 Rodger Craddock 177 219 201 220 206 817
44 Robert Reiling 192 201 222 192 180 807
45 Toby Cundell 225 192 183 199 191 799
46 Zac Wright 245 162 212 179 190 798
47 Brian Keksi 227 185 194 186 220 792
48 Shyla Sanne 184 172 216 205 177 777
49 Don Carle 181 191 193 200 193 765
50 Kelly Milburn 179 192 169 208 170 748
51 Nick Melton 188 163 176 210 187 737
52 Jordyn Leep 175 138 212 209 182 734
53t Jason McCleary 173 168 176 215 225 732
53t James Black 219 208 139 166 182 732
55 James Buckley 192 160 215 150 197 717
56 Dan Galanaugh 183 161 188 184 198 716
57 Nathan Lorenz 164 203 160 183 213 710
58 Courtney Harvey 162 170 207 167 189 706
59 Ashley Waggener 179 169 169 185 187 702
60 Ryan Butler 176 169 176 180 212 701
61 Tanner Darcy 163 168 204 161 214 696
62 Dameon Tilley 157 171 168 170 131 666
63 Keoni Tilley 171 145 171 167 143 654
64 Steven Green 155 186 143 134 214 618
65 John Black 157 140 150 142 132 589
66 Jamie Snead 181 160 341


Scan for Standings