2022 TEST TOURNAMENT 700 CLUB DOUBLES
Standings for TEST TOURNAMENT 700 CLUB DOUBLES
RESULTS:

DOUBLES only game 3
DOUBLES 1 2 3 4 5 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of Scratch Total +/-200 From Lead From Cut Prize
1 GLEN BROCK / RUFINO ARBAS 438 432 488 380 461 488 536 +88 $680.00
2 JOHN FLANAGAN / BRIAN BIAGI 438 457 503 434 493 503 529 +103 7 $340.00
3 MYRON TYUS / FRED ROBINSON 367 327 453 353 296 453 523 +53 13 $240.00
4t AUSTIN KASPERZICK / BARRY MISSEY 454 469 462 419 424 462 509 +62 27 $145.00
4t KEVIN KENT / WES SMITH 378 373 448 351 379 448 509 +48 27 $145.00
6 RICH BAYS III / JOE KAZPERZICK 447 387 490 495 437 490 505 +90 31 $110.00
7 JOSH LARA / CHRIS KELLER 446 381 467 429 443 467 500 +67 36 $100.00
8t DAVID CHRISTY / CRAIG GILMORE 435 386 462 578 349 462 497 +62 39 $92.50
8t JACK GEOPFERT / TERRY GUYER 373 347 431 358 357 431 497 +31 39 $92.50
10 JERAN HAMANN / JOHNATHAN MILLER 410 415 430 397 363 430 490 +30 46 7
11 MATT CLEVELAND / CHARLIE JOHNSON 474 476 485 507 521 485 489 +85 47 8
12 ADAM NOLL / JOE SOLANO 447 463 441 467 451 441 488 +41 48 9
13 CALEB ROBINSON / COLE REEVES 464 405 442 472 429 442 487 +42 49 10
14 ALAN GERBERDING / DAVE UNGER 463 443 461 440 463 461 483 +61 53 14
15 CARLOS SPILLARI / CRAIG CARSON 461 413 451 361 342 451 475 +51 61 22
16 ZACH KENNEDY / MIKE KENNEDY 419 444 420 404 371 420 474 +20 62 23
17 SEAN FERGUSON JR. / DARRIN SYMONDS 395 433 415 409 420 415 469 +15 67 28
18 WAYNE HAGOPIAN / MIKE SUESS 455 465 466 482 493 466 466 +66 70 31
19 JAMES KOHLIEM JR. / KYLE BREWER 375 405 417 449 380 417 465 +17 71 32
20 MIKE SUESS / WAYNE HAGOPIAN 447 566 459 473 524 459 463 +59 73 34
21 DAN JASPER / MIKE WILSON 364 412 392 364 323 392 461 -8 75 36
22 BRYCE PISETTA / TYLER SPILLARI 516 446 448 503 489 448 460 +48 76 37
23 KIRK HUBER / MIKE MAYO 410 379 408 440 457 408 459 +8 77 38
24 TONY TRAYLOR / DONALD LEE 347 327 386 273 356 386 458 -14 78 39
25 BRANDT KHOUNSANA / ZAC LUNGWITZ 411 432 426 454 428 426 454 +26 82 43
26t TONY KELLER / DENNIS LOWDER 418 449 422 396 386 422 451 +22 85 46
26t SEAN FERGUSON SR. / COLE GILMORE 456 450 421 401 435 421 451 +21 85 46
26t JOSH CAMERON / KYLE HAZELWOOD 489 464 428 484 458 428 451 +28 85 46
29 MICKEY LOGRASSO / WALTER ROSKOWSKI 443 442 382 318 370 382 443 -18 93 54
30 ANTHONY OSTENDORF / RON HOLLIS 463 375 400 444 411 400 439 +0 97 58
31t DON HYATT / ROBERT JACKSON 442 369 400 474 495 400 433 +0 103 64
31t MIKE JONES / MARK JONES 469 422 400 424 434 400 433 +0 103 64
33 SHANE NASH / BOB STEPHAN 416 405 365 418 425 365 422 -35 114 75
34 NATHAN HAY / ELI HAY 439 458 391 452 377 391 419 -9 117 78
35 LUCAS GROTHAUS / NATHAN MCDANIELS 470 449 383 432 435 383 417 -17 119 80
36 RON JOHNSON / MIKE SHIVELY 374 393 344 356 333 344 415 -56 121 82
37 DEAN REINACHER / DAN NEWBY 380 380 357 395 369 357 412 -43 124 85
38 CHRIS ENNIS / GREG LOOK 491 441 381 387 379 381 411 -19 125 86
39 MIKE MAMMANGA / GENE BRADTKE 477 489 359 405 390 359 399 -41 137 98
40 AUSTIIN STEIGER / BRENDAN CAHOON 215 220 206 203 202 206 240 -194 296 257
See individual results


Scan for Standings