2022 BCB May Handicap Trio
Standings for BCB May Handicap Trio
RESULTS:

HDCP Doubles (Side) only game 2
HDCP Doubles (Side) 1 2 3 remove print
Place Teams as of as of as of as of as of as of Scratch Total From Cut
1 Alison Wynn / Danny Wynn 376 499 503 499 530
2 Brady Edwards / Khaleel Thomas 470 517 513 517 517
3 Chris Higgins / Bailey Purcell 416 491 438 491 508
4 Brady Edwards / Miranda Orebaugh 399 472 415 472 506
5 Bailey Purcell / Danny Wynn 393 503 490 503 503
6 Danny Wynn / Alan Weeks 370 455 421 455 494 9
7 Bailey Purcell / Paul Rummell 408 461 448 461 483 20
8 Stephon Latulas / Jack Bozeman 412 433 441 433 478 25
9 Danny Wynn / Justin Abbott 337 458 481 458 476 27
10 Mikey Ray / Bailey Purcell 438 470 454 470 470 33
11 Bailey Purcell / Kyle Wolfman 372 451 440 451 469 34
12 Danny Wynn / Jarrod McComas 415 468 491 468 468 35
13 Danny Wynn / Shaun Vanderwerf 368 427 435 427 467 36
14 Alison Wynn / Shaun Vanderwerf 342 394 404 394 465 38
15t Lamont Williams / Allen Woodard 391 436 405 436 460 43
15t Keith St. Amand / Paul Rummell 471 438 450 438 460 43
15t Stephon Latulas / Bailey Purcell 427 455 447 455 460 43
18t Allen King / Justin Abbott 337 439 450 439 457 46
18t Danny Wynn / Chad Hawk 407 432 501 432 457 46
20 Stephon Latulas / Mikey Ray 481 451 455 451 456 47
21 Bailey Purcell / Khaleel Thomas 407 454 479 454 454 49
22 Keith St. Amand / Bailey Purcell 447 451 448 451 451 52
23t Bailey Purcell / Justin Abbott 328 429 437 429 447 56
23t Stephon Latulas / Drema Moore 446 431 439 431 447 56
23t Danny Wynn / Chris Martin 408 447 524 447 447 56
26 Pam Weeks / Alan Weeks 276 322 265 322 445 58
27 Stephon Latulas / Iman Smith 391 384 376 384 440 63
28 Bailey Purcell / Jarrod McComas 406 439 447 439 439 64
29 Justin Abbott / Alan Weeks 305 381 368 381 438 65
30 Mikey Ray / Jarrod McComas 460 435 455 435 435 68
31t Justin Abbott / Jodi Nettleton 251 344 413 344 434 69
31t Jarrod McComas / Kyle Wolfman 394 416 441 416 434 69
33 Nick Graham / Chad Hawk 386 390 398 390 432 71
34t Ryan Grimshaw / Jack Bozeman 380 353 369 353 429 74
34t Marcus McCray / Khaleel Thomas 443 429 479 429 429 74
36 Christina Crain / Bailey Purcell 309 323 298 323 427 76
37 Khaleel Thomas / Miranda Orebaugh 359 389 414 389 423 80
38t Willie Smiley / Christopher Bailey 430 382 469 382 416 87
38t Tony Pimentel / Stephanie Ramos 317 323 244 323 416 87
40t Joseph Granato / Jodi Nettleton 311 342 409 342 415 88
40t Tonya Lynn / Christopher Bailey 336 360 431 360 415 88
42 Phillip Skipper / John Warych 358 337 337 337 411 92
43 Angel Morales Jr. / Jodi Nettleton 292 311 356 311 409 94
44 Allen King / Antonio Alls 354 406 446 406 408 95
45 Eddie Graham / Chad Hawk 396 380 435 380 407 96
46 Lisa Blue / Stephanie Ramos 232 244 264 244 404 99
47 Steven Abbott / Jodi Nettleton 307 286 352 286 383 120
48 Jeremy Miranda / Christopher Bailey 481 365 443 365 380 123
49 Madison Hawk / Chad Hawk 408 313 415 313 379 124
50 Iman Smith / Antonio Alls 309 325 362 325 378 125
51 Leanne Gossage / Chris Martin 419 373 460 373 376 127
52 Steven Abbott / Justin Abbott 328 326 367 326 369 134
53 Trevor Gossage / Chris Martin 358 319 493 319 368 135
54 Chris Martin / Christopher Bailey 429 352 510 352 367 136
55 Antonio Alls / Chris Martin 360 340 467 340 342 161
See individual results


Scan for Standings