2022 Oakes Farms sweeper
Standings for Oakes Farms sweeper
RESULTS:

4 Game SWEEPER up to game 3
4 Game SWEEPER 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Rocky Milot 246 268 211 277 725 812 $285.00
2 John Smith II 258 236 200 198 694 808 4 $180.00
3 Ryan Schnelder 267 207 255 235 729 801 11 $120.00
4 Brad Stewart 268 243 258 186 769 787 25 $70.00
5 Tyler Altmann 279 212 279 259 770 770 42 $55.00
6 Jerry Mikulanec 258 232 222 231 712 763 49 $50.00
7 Rod Bubar 233 227 180 203 640 757 55 $45.00
8 Josh Mcfalls 257 207 256 211 720 753 59 $40.00
9t Mike Quick 216 249 206 235 671 752 60 $32.50
9t Jason Brooks 202 223 234 203 659 752 60 $32.50
11 Ed Duda 235 227 233 219 695 749 63 $25.00
12 Robert Eddy 203 209 226 183 638 743 69 6
13 Patrick Chervom 171 201 264 216 636 741 71 8
14 Dan Subbert 249 246 221 195 716 737 75 12
15 Adam Zuehlke 238 267 199 236 704 731 81 18
16t Ray Stevens 214 223 235 222 672 726 86 23
16t Ryan Williams 241 180 248 226 669 726 86 23
18t Robert Hylton 259 256 210 249 725 725 87 24
18t Pablo Adorno 171 204 233 172 608 725 87 24
20 Kaden Herrera 179 167 230 174 576 723 89 26
21 Scott Chikosky 211 279 204 247 694 721 91 28
22 Frank Gianino 225 190 233 213 648 720 92 29
23 Robert Moore 184 182 214 189 580 718 94 31
24t Doug Kirk 256 226 215 184 697 703 109 46
24t Lee Rathjen 267 205 213 225 685 703 109 46
26 Chafin Rollins 195 195 166 186 556 700 112 49
27 John Bembaron 223 196 223 244 642 699 113 50
28 Clark Hollman 213 183 179 235 575 698 114 51
29 Sid Palmer 245 223 184 256 652 694 118 55
30 Kleim Herb 178 179 191 185 548 692 120 57
31 Jeff Hogan 170 206 224 279 600 690 122 59
32 Kevin Pellicciotti 208 212 191 215 611 689 123 60
33 Rob Theurer 173 235 192 172 600 687 125 62
34 Mike Malena 210 224 216 215 650 686 126 63
35 Joey Alexander 185 222 217 225 624 681 131 68
36 Paul Zuehlke 204 245 200 238 649 676 136 73
37 Mike Jones 147 163 194 145 504 675 137 74
38 Donnie Schwartz 232 193 201 203 626 671 141 78
39 Ryan Cameron 180 205 235 244 620 665 147 84
40 Steven Tomaselli 194 162 188 170 544 664 148 85
41 Gabe Hernandez 224 174 213 232 611 662 150 87
42 Evan Baranecky 218 227 214 245 659 659 153 90
43 James Crentz 185 258 179 193 622 658 154 91
44 Michael Jackson 228 206 202 259 636 657 155 92
45 Michael Melendez 157 192 147 168 496 652 160 97
46 Joe Lasick 205 177 160 177 542 650 162 99
47 Dave Covington 222 195 215 237 632 647 165 102
48 Jared Eisenberg 216 157 203 200 576 636 176 113
49 Spencer Eddy 183 200 212 236 595 628 184 121
50 John Campbell 214 154 214 148 582 627 185 122
51 Bruce Kaizer 237 206 159 203 602 626 186 123
52 Jay Feather 183 168 148 201 499 613 199 136
53 Jesse Komorny 182 133 171 179 486 603 209 146
54 Matt Fleege 170 198 166 267 534 555 257 194
55 David Stouffer 223 175 0 0 398 398 414 351


Scan for Standings