2022 AG Proshops Open Sweeper - September
Standings for AG Proshops Open Sweeper - September
RESULTS:

Handicap Singles up to game 1
Handicap Singles 1 2 3 4 remove print
Place Bowlers as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Adryan Pedraza 212 116 143 179 212 252 $1200.00
2 Herbie Bella 197 162 190 178 197 247 5 $500.00
3 Luis Lamarche 229 169 191 171 229 246 6 $250.00
4 Daniel Vasquez 222 143 190 183 222 241 11 $190.00
5 Eric Raskin 214 149 171 195 214 236 16 $170.00
6 Ryan Huff 213 163 194 202 213 234 18 $160.00
7 Daniel Romano 193 214 180 174 193 231 21 $150.00
8 Jamal Kahok 205 186 181 204 205 230 22 $140.00
9 Arturo Pedraza 182 151 206 175 182 228 24 $130.00
10t Chuck Britzmayr 192 158 152 203 192 225 27 $106.25
10t Megan Garcia 178 168 151 206 178 225 27 $106.25
10t Fabiola Perez 182 214 134 247 182 225 27 $106.25
10t Cesar Medina 179 242 192 168 179 225 27 $106.25
14 Glen Butler 202 182 178 156 202 222 30 $90.00
15t Reggie Pierson 221 208 213 237 221 221 31 $82.50
15t Mike Jacobson 204 242 214 168 204 221 31 $82.50
17 Emilio Molinary 192 157 186 192 192 220 32 $75.00
18 Marty Koehler 167 126 133 150 167 217 35 3
19 Patrick Cousino 171 160 175 151 171 216 36 4
20t Homer Bella 174 187 174 153 174 213 39 7
20t Hubert Bella 168 117 140 193 168 213 39 7
20t Osborne Brooks 179 200 169 168 179 213 39 7
23 Ace Chavis, Jr 184 183 203 200 184 212 40 8
24 Franklin Torres 160 141 145 134 160 210 42 10
25 Andi Hadikukosumo 158 153 190 156 158 207 45 13
26t Luis Rodriguez 206 157 240 216 206 206 46 14
26t Ben Broomfield 177 174 156 251 177 206 46 14
28 Andy Alleyne 156 147 166 156 156 205 47 15
29 Amber Brunson 176 196 176 217 176 204 48 16
30t JJ Salomon 189 156 208 211 189 200 52 20
30t Gabriela Cuadra 167 136 153 153 167 200 52 20
30t Mario Murillo 150 138 165 132 150 200 52 20
33 Chris Uhlar 173 172 190 179 173 198 54 22
34t Christian Staley 174 184 237 177 174 196 56 24
34t Ronnie Huff 170 175 205 157 170 196 56 24
36t Cavanaugh Anthony 144 165 221 171 144 194 58 26
36t Andres Montoya 172 169 203 258 172 194 58 26
36t Oscar Perez 156 189 177 135 156 194 58 26
39t Janette Rosales 157 177 160 170 157 193 59 27
39t Pedro Perez 170 213 158 180 170 193 59 27
39t Mark Chiavola 148 231 229 122 148 193 59 27
42t Ismail Yusuf 158 183 199 158 158 192 60 28
42t Cody Woods 160 175 163 161 160 192 60 28
44t Chase Merritt 160 214 161 183 160 190 62 30
44t Sam Miller 175 210 191 191 175 190 62 30
46t JV Lee Absin 138 146 135 140 138 187 65 33
46t Tony Perez Sr 170 191 160 226 170 187 65 33
48 Bernard Thomas 135 128 149 163 135 185 67 35
49t Katherine Jones 161 149 208 151 161 183 69 37
49t Jose Maldonado 183 178 164 155 183 183 69 37
49t Steve Ortiz 183 171 175 245 183 183 69 37
49t Cole Johnson 133 156 172 132 133 183 69 37
53 Scott Taylor 139 154 184 171 139 181 71 39
54t Eric Ross 153 218 154 159 153 180 72 40
54t Miles Miller 167 220 154 177 167 180 72 40
56 Dennis Psaropoulos 170 210 216 200 170 179 73 41
57 Christopher Romano 127 136 193 194 127 177 75 43
58 Charles Morgan 153 211 171 190 153 175 77 45
59t Mitch Block, Sr 129 184 194 146 129 174 78 46
59t Austin Coffield 148 179 193 202 148 174 78 46
61t Bobby Burstell 157 190 204 192 157 172 80 48
61t Trell Gabriell 122 168 146 119 122 172 80 48
63 Ignacio Concepcion 150 185 160 155 150 166 86 54
64 Chris Bellissimo 162 194 220 224 162 165 87 55
65 Daniela Maldonado 112 132 118 134 112 162 90 58
66 Julio Medina 105 184 186 189 105 154 98 66
67 Patti Ross 93 132 138 164 93 143 109 77
68 Brad King 120 168 204 169 120 137 115 83


Scan for Standings