2022 9.18 CBE Seniors 50/60
Standings for 9.18 CBE Seniors 50/60
RESULTS:

9.18 CBE Seniors 50/60 only game 3
9.18 CBE Seniors 50/60 1 2 3 4 5 6 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead
1 William Graham 187 259 269 247 247 267 269 +69
2 Bob Gazis 201 230 267 246 235 184 267 +67 2
3t Greg Scheetz 195 193 256 208 198 214 256 +56 13
3t JD Stuewe 180 247 256 205 179 171 256 +56 13
5 Brian Richardson 202 207 255 254 223 218 255 +55 14
6t Bob Wiley 253 228 248 257 216 215 248 +48 21
6t Clancy DeGroodt 183 200 248 269 204 232 248 +48 21
8 Jeff Segneri 225 256 247 201 185 219 247 +47 22
9 Terry Bandel 267 202 243 202 224 181 243 +43 26
10 Tom Frigon 230 190 239 214 211 176 239 +39 30
11 Doug Walker 194 195 238 192 221 190 238 +38 31
12t Randy Norton 200 232 237 278 237 180 237 +37 32
12t Ron Schloss 248 226 237 221 215 225 237 +37 32
14 Shan Nosbusch 212 247 236 215 215 226 236 +36 33
15t Steve Dekker 226 217 235 173 194 172 235 +35 34
15t Keith Dommer 243 236 235 227 199 197 235 +35 34
17 Wendy Orth 216 193 233 156 215 226 233 +33 36
18 Nick Pluhowsky 195 161 230 246 215 192 230 +30 39
19 Tony Cabreles 188 186 227 189 192 162 227 +27 42
20 Alan Grobmeier 233 224 225 235 258 267 225 +25 44
21 Milo Coronado 234 235 224 156 226 245 224 +24 45
22 Jimmie Montgomery 178 193 223 178 246 279 223 +23 46
23 Warren Eales (Dual) 257 195 222 224 237 238 222 +22 47
24 William Martinez 181 186 215 173 163 222 215 +15 54
25 Lance Emerson 210 216 211 268 212 298 211 +11 58
26 Edward Lee 204 157 210 165 191 172 210 +10 59
27 John Childers 247 182 205 242 226 214 205 +5 64
28t Charlie Price 205 266 203 188 217 224 203 +3 66
28t Barry Gilitiuk 185 188 203 210 247 201 203 +3 66
28t Dennis Albani 184 223 203 174 257 176 203 +3 66
31 Lora Summers-Franklin 214 169 199 155 193 171 199 -1 70
32 Pat Lombardo 215 204 193 189 234 182 193 -7 76
33t Scott Sandy 213 178 192 177 176 179 192 -8 77
33t Mark Mazzulla 216 227 192 210 217 203 192 -8 77
33t Tim Garrett 218 170 192 190 212 208 192 -8 77
36t Gary Zarick 193 205 188 213 205 237 188 -12 81
36t Dan Friedline 171 215 188 209 211 226 188 -12 81
38 Martin Purnell 183 177 187 183 198 223 187 -13 82
39 Mike Matosich 207 193 185 192 181 191 185 -15 84
40 Marcus Von Tobel 257 180 182 228 246 195 182 -18 87
41 Frank Sidoti 193 233 181 218 214 236 181 -19 88
42t Brian Jackson 189 233 179 181 148 164 179 -21 90
42t Devon Saunders 220 237 179 218 209 191 179 -21 90
44 John Cross 203 189 177 255 166 199 177 -23 92
45 Mary Sturm 141 178 175 221 196 214 175 -25 94
46 Jeff Meidlinger 154 182 174 159 138 158 174 -26 95
47t Brian VanGordon 159 197 172 228 256 170 172 -28 97
47t Bret Murray 198 159 172 166 206 236 172 -28 97
49 Steve Roberts 194 226 168 195 205 228 168 -32 101
50 Sean Beck 223 193 165 215 194 161 165 -35 104
51 Gary Kresse 195 276 156 222 159 222 156 -44 113
52 Eddie Thompson 200 263 151 245 175 184 151 -49 118
53 Angelo Abbate 124 172 145 202 175 183 145 -55 124


Scan for Standings