2023 2023 Green Bay Area USBC Masters
Standings for 2023 Green Bay Area USBC Masters
RESULTS:

Qualifying up to game 1
Qualifying   1 2 3 4 remove print
Place Bowlers Home Town as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut Prize
1 Matt Heesaker Green Bay, WI 267 168 199 202 267 +67 $75.00
2 Brandon Kohel Green Bay, WI 256 127 168 187 256 +56 11
3 Randall Wilde Green Bay, WI 254 198 168 193 254 +54 13
4 Richard Davis Green Bay, WI 247 159 160 194 247 +47 20
5 Justin Stephens Green Bay, WI 243 146 234 201 243 +43 24
6t Nicholas Berken De Pere, WI 231 192 208 160 231 +31 36
6t Barry Thompson Green Bay, WI 231 157 159 182 231 +31 36
8 John Vanlangendon New Franken, WI 225 164 179 191 225 +25 42
9 Brian Laurent Green Bay, WI 215 180 200 179 215 +15 52
10 Steven March De Pere, WI 214 199 215 171 214 +14 53
11t Jake Johnson Green Bay, WI 205 193 248 170 205 +5 62
11t Adam Polarek Green Bay, WI 205 135 161 181 205 +5 62
13 Scott Korth Ashwaubenon, WI 203 174 183 190 203 +3 64
14 Christian Garcia Green Bay, WI 202 111 156 158 202 +2 65
15 Jake Ziebarth De Pere, WI 201 230 228 189 201 +1 66
16 Steve Lor Green Bay, WI 199 178 163 214 199 -1 68
17 Justin Swette De Pere, WI 198 141 128 180 198 -2 69 1 $85.00
18 Jay Nephew Wrightstown, WI 196 200 164 202 196 -4 71 3 $80.00
19 Cody Court Pulaski, WI 193 154 185 161 193 -7 74 6 $70.00
20t Kevin Weiss Green Bay, WI 191 206 185 156 191 -9 76 8 $30.00
20t Ed Tatarzewski Green Bay, WI 191 145 165 145 191 -9 76 8 $30.00
22 Jason Becher De Pere, WI 190 167 160 150 190 -10 77 9
23 Kent Jacobson Appleton, WI 189 193 139 144 189 -11 78 10
24t Dylan Shafel Suamico, WI 188 215 211 192 188 -12 79 11
24t Ryan Luedtke Green Bay, WI 188 164 141 124 188 -12 79 11
26 Michael Schmit Pulaski, WI 185 137 178 160 185 -15 82 14
27t Austin Boex Green Bay, WI 184 203 224 166 184 -16 83 15
27t Justin Doxtater Green Bay, WI 184 184 182 204 184 -16 83 15
27t Chris Spychalla Suamico, WI 184 108 189 193 184 -16 83 15
27t Kyle Kudick De Pere, WI 184 186 165 189 184 -16 83 15
31t Sean Martin Green Bay, WI 182 206 164 185 182 -18 85 17
31t Ken Kempf Appleton, WI 182 191 211 212 182 -18 85 17
31t Alex Boulanger De Pere, WI 182 151 177 200 182 -18 85 17
31t Bob Ellenbecker Green Bay, WI 182 197 192 180 182 -18 85 17
35t Barry Marthaler De Pere, WI 181 197 178 179 181 -19 86 18
35t Dennis Johnsen Green Bay, WI 181 146 143 127 181 -19 86 18
37 Terry Ludwig Suring, WI 180 156 153 170 180 -20 87 19
38t Rick Volhard Green Bay, WI 179 246 191 259 179 -21 88 20
38t Stephen D'Antonio Green Bay, WI 179 195 167 138 179 -21 88 20
38t Scott Weber Green Bay, WI 179 168 213 206 179 -21 88 20
41t Jesse Oettinger Green Bay, WI 178 139 187 141 178 -22 89 21
41t Nicklaus Clark Green Bay, WI 178 188 158 172 178 -22 89 21
43 Troy Nockerts Green Bay, WI 176 147 170 146 176 -24 91 23
44 Austin Ly Green Bay, WI 175 178 179 210 175 -25 92 24
45 Russ Smith Appleton, WI 173 159 158 235 173 -27 94 26
46t Tony Sperbeck Green Bay, WI 172 172 178 192 172 -28 95 27
46t Dennis Farmer Jr Green Bay, WI 172 182 204 164 172 -28 95 27
48 Matthew Orvis Green Bay, WI 170 190 223 227 170 -30 97 29
49t Wade Bisick Oconto Falls, WI 169 155 221 214 169 -31 98 30
49t Kevin Olsen Green Bay, WI 169 181 224 224 169 -31 98 30
51t Dan Bourassa Kimberly, WI 167 213 161 186 167 -33 100 32
51t Patrick O'Connell Green Bay, WI 167 157 136 133 167 -33 100 32
51t Kelly Berken De Pere, WI 167 189 169 224 167 -33 100 32
51t Thomas Strehlow Neenah, WI 167 137 172 192 167 -33 100 32
55 Jim Delvoye Jr Green Bay, WI 166 227 219 199 166 -34 101 33
56 Josh Johnson Fond du Lac, WI 159 201 177 133 159 -41 108 40
57 David Rauen Kaukauna, WI 158 191 209 186 158 -42 109 41
58t Nathan Hornick Oneida, WI 157 244 181 181 157 -43 110 42
58t Shawn Kressin Green Bay, WI 157 187 185 161 157 -43 110 42
60 Jack Siharaj Green Bay, WI 156 166 153 171 156 -44 111 43
61 Seng Lee Green Bay, WI 155 193 199 225 155 -45 112 44
62t Lee Smith Oneida, WI 154 103 205 141 154 -46 113 45
62t Nate Becher De Pere, WI 154 220 201 213 154 -46 113 45
62t Rick Garcia Kaukauna, WI 154 203 144 175 154 -46 113 45
65 Ryan King Green Bay, WI 153 113 125 135 153 -47 114 46
66 Ryan Donlevy Sobieski, WI 152 153 158 167 152 -48 115 47
67 William Durfey Bellevue, WI 151 146 120 145 151 -49 116 48
68 Jamie Phillips Green Bay, WI 150 149 169 130 150 -50 117 49
69t Jared Schmit De Pere, WI 148 160 141 173 148 -52 119 51
69t Carter Wescott Green Bay, WI 148 157 208 227 148 -52 119 51
71 Robert Leavy Manitowoc, WI 145 215 185 242 145 -55 122 54
72t Nathan Koffke Greenville,, WI 144 171 144 243 144 -56 123 55
72t Brad Skenandore Green Bay, WI 144 168 167 126 144 -56 123 55
74 Peter Harrsch Green Bay, WI 143 144 176 151 143 -57 124 56
75t Mark Derozier Waupaca, WI 141 189 189 189 141 -59 126 58
75t Richard Berken De Pere, WI 141 179 191 145 141 -59 126 58
77 Craig Diener De Pere, WI 136 211 148 169 136 -64 131 63
78 Brad Anderson Green Bay, WI 134 164 136 142 134 -66 133 65
79 Mitchell Swink De Pere, WI 127 171 145 121 127 -73 140 72
80 Mark Kubichek De Pere, WI 126 171 140 140 126 -74 141 73


Scan for Standings