2021 RTR Gran Prix
Standings for RTR Gran Prix
RESULTS:

Qualifying
Qualifying     1 2 3 4 remove print
Place Bowlers Home Town Home Center as of as of as of as of as of as of as of as of Scratch Total From Lead
1 Justin Veal 278 257 245 248 1028 1028
2 Ryan Honda 165 226 183 161 735 1015 13
3 Derrick Leveillee 246 257 228 269 1000 1000 28
4 Michael Fortier 300 191 235 269 995 995 33
5 Malcolm Strickland 234 186 191 210 821 977 51
6 Jayme Jr Silva 246 279 202 248 975 975 53
7 Willliam Fielding Falmouth Trade center 181 255 263 173 872 972 56
8 Sean Richard 226 256 266 215 963 963 65
9 TJ Souza 241 223 264 233 961 961 67
10 Jason DeSanto 224 247 203 226 900 960 68
11t Mike Carter 235 225 259 238 957 957 71
11t Frankie Calca Vernon Bowlorama 195 247 248 267 957 957 71
13 Stan Gibbs 258 193 189 235 875 951 77
14 Dimitrus Lewis 189 181 226 290 886 950 78
15 Bob Dimuccio 203 236 249 259 947 947 81
16 Gregory Green 290 214 257 185 946 946 82
17 Myles Atkins 189 246 267 215 917 945 83
18 Jim Ferguson 256 222 259 207 944 944 84
19 Mike Tessier 247 263 203 225 938 938 90
20 Rick Bogholtz 259 257 233 184 933 933 95
21 Danny Vine 236 268 236 189 929 929 99
22t Jayme Silva SR 276 246 178 225 925 925 103
22t Sarah Tartaglio Stratford Nutmeg Bowl 145 154 188 198 685 925 103
22t JALEN SCOTT-JONES 216 258 238 213 925 925 103
25 Gregory Green Westerly 222 257 196 248 923 923 105
26 Jim Handy 279 186 233 224 922 922 106
27 Sean Richard 214 269 188 247 918 918 110
28 Tristan Erickson 201 200 211 247 859 907 121
29 John Botelho 247 217 216 226 906 906 122
30 Jake DesRosiers 211 176 233 182 802 902 126
31t Jason DeSanto 177 225 213 226 841 901 127
31t Frankie Calca 247 257 216 181 901 901 127
33t Jay Mantere 246 260 157 237 900 900 128
33t Tim Healey Riverside EP 246 181 244 229 900 900 128
33t Daniel LeBoeuf East Falmouth Trade center bowl 168 246 212 222 848 900 128
36 Michael Morrisey 227 224 268 179 898 898 130
37 Jon Sample 245 185 185 181 796 888 140
38 JALEN SCOTT-JONES 214 202 210 259 885 885 143
39t Alex Carden 260 233 220 168 881 881 147
39t Carlos Gonsalves 209 203 253 216 881 881 147
41 Jason DeSanto 234 223 181 182 820 880 148
42t ANGELO SAURO 225 185 203 194 807 879 149
42t JALEN SCOTT-JONES 182 182 279 236 879 879 149
42t Myles Atkins Fairfield Nutmeg Bowl 267 147 222 215 851 879 149
45t Nikki Fletcher 200 189 209 279 877 877 151
45t Dimitrus Lewis 198 172 175 268 813 877 151
47 Jake DesRosiers 207 166 199 204 776 876 152
48 ANGELO SAURO 209 168 211 212 800 872 156
49 Joseph Fletcher 180 193 161 224 758 870 158
50 Reinaldo Santiago 179 213 239 194 825 869 159
51t Scott Labonte Cumberland North Bowl 189 172 177 190 728 868 160
51t Bob Dimuccio 192 235 214 227 868 868 160
53t Myles Atkins Fairfield Nutmeg Bowl 224 237 207 171 839 867 161
53t Jim Handy 230 210 216 211 867 867 161
55 Sensae-Michael Reed Westgate Westgate 192 233 175 234 834 862 166
56t Justin Burrows 258 206 166 179 809 861 167
56t Ed Asbaugh 193 198 247 223 861 861 167
58 Daniel Craig 149 160 170 137 616 860 168
59 Justin Burrows 215 202 197 193 807 859 169
60 Billy Drury 210 187 201 248 846 858 170
61t Jayce Dias 207 193 221 204 825 857 171
61t Dennis Crawford East providence lanes 244 187 214 176 821 857 171
63t Justin Burrows 156 278 195 173 802 854 174
63t Danielle McKerracher warwick Lang’s 255 212 199 188 854 854 174
65 Brandon Squadrito 215 191 191 215 812 852 176
66 Jason Oh 153 175 184 208 720 848 180
67 Kaitlynn Crawford East providence lanes 210 199 179 179 767 847 181
68 Tyler Baker 213 200 204 224 841 845 183
69 Joe Bourhill 199 212 221 211 843 843 185
70 Daniel LeBoeuf 179 158 203 250 790 842 186
71t MATT "CHEWY CARAMANTE North Kingstown Kingstown Bowl 224 171 212 234 841 841 187
71t Glen Riffe 195 233 197 216 841 841 187
73 Bill Mahoney 204 174 141 189 708 840 188
74 Steven Deschesnes 194 220 202 189 805 837 191
75 RICKY WILLIAMS 160 204 203 184 751 835 193
76 Mark Gonsalves 214 234 173 212 833 833 195
77t Rebecca Walker North Grosvenordale Gardner Ten Pins 179 170 155 155 659 831 197
77t TIM CHAMBERLAIN 218 196 216 201 831 831 197
77t John Handy 206 212 177 136 731 831 197
80 John Moulton (R) 166 140 169 166 641 829 199
81 John Handy 178 185 191 172 726 826 202
82t Justin Burrows 215 199 173 186 773 825 203
82t Brendon Ervin East Falmouth TRADE CENTER BOWL 132 157 150 126 565 825 203
84t Denis Sr Leveillee 231 157 203 224 815 823 205
84t Joe Yankee Lang's Bowlarama 221 204 183 207 815 823 205
86 Ed Asbaugh 245 183 167 227 822 822 206
87 Derek Dubois 157 243 216 204 820 820 208
88t TJ Souza Swansea Wonderbowl 188 185 172 267 812 812 216
88t Joe Bourhill 215 182 238 177 812 812 216
90 Jon Sample 224 183 145 166 718 810 218
91t Fritz Meyer 189 196 224 141 750 794 234
91t Paris Cook 197 204 205 188 794 794 234
93 John Handy 157 185 201 149 692 792 236
94 Jason DiOrio Cranston Lang’s 224 228 152 187 791 791 237
95 Leo Roy 140 216 145 180 681 789 239
96t Brendon Ervin 130 127 127 132 516 776 252
96t Dimitrus Lewis 200 184 161 167 712 776 252
98 Daniel LeBoeuf 159 181 186 197 723 775 253
99 Glen Riffe 205 160 177 232 774 774 254
100 Alex Carden 227 193 179 170 769 769 259
101 Jayce Dias 186 214 183 146 729 761 267
102t Carlos Gonsalves 174 190 194 199 757 757 271
102t Jeff Handy 173 182 203 199 757 757 271
104 Katy Barnes 161 221 171 201 754 754 274
105 Tyler Baker 178 178 174 192 722 726 302
106 Michael Morrisey 148 187 184 193 712 712 316
107 Mike Kwan 172 216 153 0 541 541 487


Scan for Standings