2018-2019 2019 IHSA GIRLS SECTIONALS
Standings for 2019 IHSA GIRLS SECTIONALS
RESULTS:

INDIVIDUALS
INDIVIDUALS   1 2 3 4 5 6 remove print
Place Bowlers Team as of as of as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead
1 MARY ORF O'FALLON PANTHERS 279 222 181 201 215 236 1334 +134
2 LAUREN TOMASZEWSKI O'FALLON PANTHERS 215 205 226 197 180 226 1249 +49 85
3 GRACE BRASWELL O'FALLON PANTHERS 185 236 188 224 222 192 1247 +47 87
4 CAITLYN RADCLIFF BELLEVILLE EAST LANCERS 205 193 183 233 205 227 1246 +46 88
5 ASHLEY WESTBROOK ALTON REDBIRDS 235 222 174 169 233 211 1244 +44 90
6 JENNA WOLFF HERRIN TIGERS 190 267 204 213 205 160 1239 +39 95
7 SYDNEY SAHURI EDWARDSVILLE TIGERS 203 174 167 196 246 245 1231 +31 103
8 TYME SAMPSON COLLINSVILLE KAHOKS 214 225 218 177 245 151 1230 +30 104
9t HALEY DUNN BELLEVILLE WEST MAROONS 186 192 233 220 188 208 1227 +27 107
9t KARSYN BRAASCH TROY KNIGHTS 170 232 167 201 235 222 1227 +27 107
11 KAYLA SMITH SALEM WILDCATS 254 183 203 185 200 201 1226 +26 108
12 MADI HAWK A J WILDCATS 229 165 212 182 289 147 1224 +24 110
13 MOLLY MARSHALL HIGHLAND BULLDOGS 218 211 193 207 193 201 1223 +23 111
14 NATALIE HELTNE O'FALLON PANTHERS 205 214 211 167 222 203 1222 +22 112
15 MADISON FERGUSON VANDALIA VANDALS 215 119 247 246 167 220 1214 +14 120
16 CARISSA MERKLE HIGHLAND BULLDOGS 247 188 182 192 229 169 1207 +7 127
17 MALIYAH HAMILTON SALEM WILDCATS 226 185 190 210 223 170 1204 +4 130
18 SARAH SAUTER SALEM WILDCATS 221 212 157 179 238 190 1197 -3 137
19 MEGAN JONES COLUMBIA EAGLES 202 160 257 190 188 191 1188 -12 146
20 KELLI PAGE CARLINVILLE CAVALIERS 183 233 202 240 155 172 1185 -15 149
21 CORYNNE BEAN MASCOUTAH INDIANS 225 191 197 192 201 173 1179 -21 155
22 ASHLEIGH THILMAN COLLINSVILLE KAHOKS 180 181 203 225 178 210 1177 -23 157
23 KAYLA RUTZ HIGHLAND BULLDOGS 168 204 216 223 194 167 1172 -28 162
24 HAYLEIGH WILLIAMS O'FALLON PANTHERS 189 201 186 201 191 201 1169 -31 165
25t SAVANNAH KLINGELHOEFER BELLEVILLE WEST MAROONS 219 181 201 200 208 156 1165 -35 169
25t JENNA COLE SALEM WILDCATS 157 193 205 247 158 205 1165 -35 169
27 MAKAYLA TYRA BELLEVILLE EAST LANCERS 190 206 185 183 192 207 1163 -37 171
28 ALEX CRUEX LEBANON GREYHOUNDS 213 191 179 216 146 201 1146 -54 188
29t PAIGE TROUTT MASSAC COUNTY PATRIOTS 203 202 178 198 170 194 1145 -55 189
29t CHELSEA BROOKS CAHOKIA LADY COMANCHES 150 182 152 192 254 215 1145 -55 189
31 HALEY MIGNERON FREEBURG LADY MIDGETS 156 204 203 181 194 202 1140 -60 194
32 CLAIRE MCDERMOTT HARRISBURG BULLDOGS 178 192 182 194 171 222 1139 -61 195
33 TAYLOR BROOKS CAHOKIA LADY COMANCHES 190 203 167 203 162 211 1136 -64 198
34 CRISTLE BUCKMAN COLLINSVILLE KAHOKS 217 181 160 202 191 179 1130 -70 204
35 GRACE KOWALSKI BELLEVILLE EAST LANCERS 181 179 214 222 159 172 1127 -73 207
36t CASSIE BOWMAN JERSEYVILLE PANTHERS 193 205 222 178 147 181 1126 -74 208
36t SYDNEY MENNER WATERLOO BULLDOGS 224 192 153 188 190 179 1126 -74 208
38 OLIVIA STANGLER ROXANA SHELLS 148 171 192 204 180 226 1121 -79 213
39 ALEX BERGIN ALTON REDBIRDS 140 200 194 191 192 192 1109 -91 225
40 AVERY PAGE A J WILDCATS 192 204 198 178 171 163 1106 -94 228
41 ABBY GRAY BELLEVILLE EAST LANCERS 163 193 152 157 223 204 1092 -108 242
42 KATIE RICHTER MASCOUTAH INDIANS 213 183 180 170 199 145 1090 -110 244
43 CAITLYN ENNIS COLLINSVILLE KAHOKS 199 195 160 169 175 191 1089 -111 245
44 OLIVIA HALUSAN EDWARDSVILLE METRO EAST LUTHERAN 193 211 148 156 181 199 1088 -112 246
45t AMBER CARROLL BELLEVILLE EAST LANCERS 178 172 183 159 191 199 1082 -118 252
45t SARAH SCHUMACHER HERRIN TIGERS 247 179 141 163 197 155 1082 -118 252
45t ELLA SUMMERLIN CARBONDALE TERRIERS 157 207 177 173 226 142 1082 -118 252
48 MARISSA LOWE EDWARDSVILLE METRO EAST LUTHERAN 139 181 198 192 179 189 1078 -122 256
49 LOGAN BROWN A J WILDCATS 184 187 141 172 216 171 1071 -129 263
50 SAMANTHA TALLMAN JERSEYVILLE PANTHERS 195 193 194 137 182 167 1068 -132 266
51 RENATA RUSSELL HERRIN TIGERS 162 181 159 212 159 174 1047 -153 287
52 REAGAN BROTHERS HARRISBURG BULLDOGS 171 165 177 200 227 106 1046 -154 288
53 MAGGIE CARTY BELLEVILLE WEST MAROONS 162 189 177 145 172 189 1034 -166 300
54 RILEY LANGENDORF EDWARDSVILLE TIGERS 163 156 182 161 166 201 1029 -171 305
55 SARAH SCHMITTLING FREEBURG LADY MIDGETS 169 151 157 155 209 186 1027 -173 307
56 CHAELA SPARKS HARRISBURG BULLDOGS 148 148 189 172 170 191 1018 -182 316
57 TAYLOR WHITHEAD ALTON MARQUETTE 152 173 180 167 188 156 1016 -184 318
58 DESTINY HOSMAN HERRIN TIGERS 199 163 155 172 183 143 1015 -185 319
59 AURORA RICHARDSON VANDALIA VANDALS 158 147 203 209 149 146 1012 -188 322
60 AMY MALCHAREK EDWARDSVILLE TIGERS 163 183 182 178 166 136 1008 -192 326
61 BRANDY RHYNE DUPO TIGERS 192 174 123 123 212 180 1004 -196 330
62 MADDY DASHLEY TRENTON LADY WARRIORS 175 178 162 164 156 151 986 -214 348
63 SAMMIE MALLEY JERSEYVILLE PANTHERS 199 160 155 181 139 151 985 -215 349
64 RACHEL MCTAGUE EDWARDSVILLE TIGERS 151 167 126 168 148 223 983 -217 351
65 GRACE DODD JOHNSTON CITY INDIANS 138 155 170 196 183 137 979 -221 355
66 KEELIE GASS SALEM WILDCATS 162 195 155 156 173 136 977 -223 357
67 MACIE MCDOWELL HARRISBURG BULLDOGS 183 142 154 154 152 166 951 -249 383
68 DELANEY GRIMES HIGHLAND BULLDOGS 136 136 172 170 151 182 947 -253 387
69 BREANNE WEST MASCOUTAH INDIANS 174 192 212 146 222 946 -54 388
70 TAYLOR HENSON CENTRALIA ANNIES 121 183 137 171 141 175 928 -272 406
71 DIANA WARD MT. VERNON RAMS 124 187 166 160 134 148 919 -281 415
72 KILEY SHAW JERSEYVILLE PANTHERS 139 161 187 146 172 113 918 -282 416
73 KAYLEE FRASER MASSAC COUNTY PATRIOTS 108 157 157 161 133 201 917 -283 417
74 EMMA WILLIAMS JERSEYVILLE PANTHERS 140 117 158 160 133 205 913 -287 421
75 KELSEE DODD JOHNSTON CITY INDIANS 139 177 159 162 120 154 911 -289 423
76 JENNA DOBBS MT. VERNON RAMS 115 178 149 148 155 137 882 -318 452
77 EMMA ZINN BELLEVILLE WEST MAROONS 212 164 189 160 149 874 -126 460
78 EMMA HERMAN MASCOUTAH INDIANS 212 136 140 155 215 858 -142 476
79t MADELINE KOHNEN BELLEVILLE WEST MAROONS 193 170 167 170 155 855 -145 479
79t KAYLEE LEMONS MT. VERNON RAMS 115 145 128 141 173 153 855 -345 479
81 ALEX SWAFFORD MASSAC COUNTY PATRIOTS 144 129 145 148 158 111 835 -365 499
82 HALEIGH COLLINS HARRISBURG BULLDOGS 145 145 101 158 130 139 818 -382 516
83 MACKENZIE MYER HIGHLAND BULLDOGS 158 139 170 145 153 765 -235 569
84 EMILY STEVENS MASCOUTAH INDIANS 183 188 212 158 741 -59 593
85 EMMA RAY A J WILDCATS 175 169 178 146 668 -132 666
86 JULIA MOHR HERRIN TIGERS 178 146 165 149 638 -162 696
87 TEEJAY HILEMAN A J WILDCATS 194 131 140 154 619 -181 715
88 ASHLEY KUETHE EDWARDSVILLE TIGERS 126 159 175 125 585 -215 749
89 HANNAH KRENER MASCOUTAH INDIANS 204 151 128 483 -117 851
90 BREAUNA STONE A J WILDCATS 176 145 132 453 -147 881
91 MACKENZIE HUNTER COLLINSVILLE KAHOKS 166 187 353 -47 981
92 COURTNEY BAER COLLINSVILLE KAHOKS 180 142 322 -78 1012
93 JAYDEN BLAKE HERRIN TIGERS 152 154 306 -94 1028
94 BRANDY STEWART COLLINSVILLE KAHOKS 173 129 302 -98 1032
95 CHARLOTTE HAYES EDWARDSVILLE TIGERS 148 112 260 -140 1074
96 DEVIN COMPTON BELLEVILLE WEST MAROONS 165 165 -35 1169
97 SAGE THOLE HIGHLAND BULLDOGS 139 139 -61 1195
98t OLIVIA WILHELM MASCOUTAH INDIANS 136 136 -64 1198
98t KIERSTEN WRIGHT A J WILDCATS 136 136 -64 1198


Scan for Standings