2023 SIYST 5-7-2023 JUNIOR GOLD QUALIFIER
Standings for SIYST 5-7-2023 JUNIOR GOLD QUALIFIER
RESULTS:
 

JG SPOT U15 MIXED
JG SPOT U15 MIXED 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch +/-200 From Lead From Cut
1 Hayden LaDrew 181 155 201 157 190 884 -116
2 Memphis Mangold 170 189 184 142 178 863 -137 21
3 Ethan Thompson 156 137 133 230 202 858 -142 26
4 Myles Mattingly 164 162 172 170 187 855 -145 29 3
5 James Cranmore 182 145 201 168 153 849 -151 35 9
6 DALTON WHEELER 169 195 155 163 166 848 -152 36 10
7 Trace Elliott 111 167 201 141 194 814 -186 70 44
8t Sophia Walter 180 168 124 148 160 780 -220 104 78
8t Brody Elliott 164 179 144 167 126 780 -220 104 78
10 Weston Huff 119 136 161 197 154 767 -233 117 91
11 Logan Poggi 139 156 162 175 122 754 -246 130 104
12 Travin Elliott 172 126 134 167 146 745 -255 139 113
13 Jaden Offermann 135 164 150 150 144 743 -257 141 115
14 Chloe Walter 181 146 146 154 114 741 -259 143 117
15 Daniel Wilde 120 129 151 146 184 730 -270 154 128
16 Ryder Eigenrauch 106 184 159 114 151 714 -286 170 144
17 Trent Hediger 148 128 148 118 157 699 -301 185 159
18 COOPER MARTIN 147 175 126 101 115 664 -336 220 194
19 Riley Poggi 129 143 130 118 134 654 -346 230 204


Scan for Standings