2019 MYST event 8 03-17-19
Standings for MYST event 8 03-17-19
RESULTS:

Boys Scratch Qualifying
Boys Scratch Qualifying 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch From Lead From Cut
1 SEAN CAUTHRON 170 192 222 200 188 972
2 CHANDLER SUMPTER 125 224 188 166 204 907 65
3 DANIEL HUMMEL 232 179 161 183 147 902 70
4 CHRISTIAN BERTOLETTI 191 159 164 172 192 878 94
5 LANDON RICHARDS 182 199 147 138 208 874 98 4
6 MAJOR DOUGLAS 136 168 206 180 181 871 101 7
7 GORDON MADREY 169 173 178 172 152 844 128 34
8 BRAYDEN STUMPF 175 143 153 207 165 843 129 35
9 NICK HARPSTRITE 216 149 165 153 147 830 142 48
10 JORDAN PEACOCK 170 172 140 144 170 796 176 82
11 JEREMIAH BOYCE 125 140 147 188 195 795 177 83
12 ANTHONY MAYO 151 161 156 145 174 787 185 91
13 AIDAN KEEN 142 172 135 178 116 743 229 135
14 Codie Clark 166 121 175 126 128 716 256 162
15 EVAN ENGLE 146 129 169 154 117 715 257 163
16 ZACH LUDWIG 146 168 151 104 140 709 263 169
17 JACOB HORTON 103 144 103 162 166 678 294 200
18 GAVIN WINKLER 122 153 108 129 150 662 310 216
19 SAMMY SCHATTEMAN 149 190 137 99 0 575 397 303


Scan for Standings