2025 2025 GJUSBC Open Championships
Standings for 2025 GJUSBC Open Championships
RESULTS:

Singles Event
Singles Event 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total Prize
1 Ken Fischer 234 234 256 724 844 $315.00
2 Richard Loughlin 245 247 183 675 822 $225.00
3 Donna Cole 165 191 169 525 801 $190.00
4 Ron O'Rourke 215 241 235 691 799 $170.00
5 Scott Cook 161 278 227 666 798 $160.00
6 Jack Gohlke 236 233 256 725 794 $140.00
7 Tony Prater 248 241 225 714 786 $130.00
8 Jeff Ekin 279 217 266 762 783 $120.00
9t Derek Slater 177 158 204 539 782 $75.00
9t Danny Acosta 183 176 177 536 782 $75.00
11 Mike Wright 216 194 245 655 772
12t Steve Tetil 235 225 190 650 761
12t Dylan Whittington 202 233 215 650 761
14t Dick Tallman 135 179 223 537 756
14t Adam Laroe 234 225 279 738 756
14t Jack Gohlke 226 195 266 687 756
17 Madison Cook 215 248 197 660 747
18 Karmen Tallman 142 219 130 491 743
19 James Mohr 178 231 225 634 742
20 Shawn Patterson 196 168 222 586 739
21 Brandon Grice 277 238 205 720 738
22 Chris Mcclintic 268 174 288 730 730
23 Tucker Hemmila 230 235 224 689 719
24t Bryan Rishel 279 247 192 718 718
24t John Hall 194 202 229 625 718
24t Brian Sears 234 257 212 703 718
24t Shaw Thomas 184 218 166 568 718
28t Tim Hoffman 157 209 171 537 717
28t Tom Towe 160 215 279 654 717
30 Bill Mick 216 237 210 663 714
31 Dan Gennety 242 209 229 680 710
32 David Miller 187 175 158 520 709
33 Steven Maschke 144 178 223 545 707
34 Doug Pritchard 209 146 210 565 706
35 Doug Mohon 195 227 209 631 703
36t Ryan Champion 205 237 194 636 699
36t Jacob McGinnis 188 187 153 528 699
38 Dan Price 190 138 154 482 698
39 Nick Henman 230 212 183 625 697
40t Chad Harmon 224 203 176 603 696
40t Julie Acosta 147 157 167 471 696
42 Adam Marquiss 243 223 199 665 695
43t Dave Lawrence 180 202 183 565 694
43t Ralph Long 163 178 158 499 694
45 Christopher Schweikert 134 229 228 591 693
46 Crissy Price 115 136 141 392 692
47 Steven DePoy 186 235 192 613 691
48 Brandon Murrell 189 123 182 494 689
49 Jeff Robert 135 127 147 409 688
50 Steve Sears 145 236 233 614 686
51t Wes Wingart 194 184 169 547 685
51t John Taylor 193 223 224 640 685
53 Terry Ott 195 218 235 648 684
54 Scott Taylor 229 149 194 572 680
55t Diane Schweikert 124 151 128 403 679
55t Conner VanDusen 238 152 157 547 679
57 Donald Wegrzyn 157 191 215 563 677
58t Rob Mathews 211 206 206 623 674
58t Randy Biddix 192 199 160 551 674
60 Casey Reichard 258 213 202 673 673
61 Brad Wright 219 179 176 574 670
62 Chris Calvert 185 215 152 552 669
63 John Lane 130 136 126 392 668
64t Jim Mapes 156 197 180 533 665
64t Landon Murrell 177 148 160 485 665
66 Howard Schweikert 170 174 197 541 664
67 Craig Smith 155 179 175 509 662
68 Steve Weaver 176 190 172 538 661
69 Mike Wenmen 225 224 192 641 659
70 John Taylor 208 211 194 613 658
71t Kris Warner 184 169 287 640 655
71t Jerry Cox 198 180 154 532 655
73 Dean Jones 234 183 170 587 653
74 Madison Cook 201 202 162 565 652
75t Daniel Schweikert 150 178 148 476 647
75t Mark Lefebvre 185 179 184 548 647
77 Pat Dyer 154 217 257 628 646
78 Dakota Thomas 158 139 122 419 641
79 Zach Calhoun 156 181 162 499 637
80t Thomas Curry 100 191 117 408 636
80t Evan Howell 211 187 181 579 636
82 Chuck Shepherd 213 155 165 533 629
83 Mike Leenknecht 202 207 164 573 627
84 Nick Brown 186 183 193 562 625
85 Mark Rose 218 185 179 582 624
86 Jerry Lauraine 163 144 157 464 623
87 Kenji London 276 157 184 617 617
88 Mike Wise 201 164 182 547 610
89 Steve Martinez 223 204 178 605 605
90 Doug Fagan 183 197 173 553 595
91 Bryan Rishel 215 194 183 592 592
92 Donnie Leenknecht 223 151 198 572 584
93 Conner Lackey 174 161 184 519 582
94 Brian Mick 193 172 189 554 581
95 Willard Murrell 92 126 131 349 580
96 Charlie Hein IV 191 177 147 515 572
97 Nick Bristow 191 139 159 489 567
98 Allen Fagan 174 176 147 497 551


Scan for Standings