2023 Bigfork 4 Person Swiss Tournament
Standings for Bigfork 4 Person Swiss Tournament
RESULTS:

Team
Team 1 2 3 4 5 6 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Total Prize
1 Team Vandevanter 6 (957) 5 (927) 7 (934) 6 (908) 5 (954) 2 (872) 31 4652 5552 $700.00
2 Team Boone 1 (910) 7 (879) 5 (893) 5.5 (895) 6 (906) 5 (888) 29.5 3643 5371 $460.00
3 Team Groats 7 (915) 7 (959) 5 (922) 1 (870) 2 (893) 5 (884) 27 3631 5443 $300.00
4 Schoepf 6 (933) 1 (849) 2 (892) 5 (884) 5.5 (934) 7 (927) 26.5 3715 5419 $200.00
5 Team Armstrong 5 (937) 5 (833) 0 (808) 1.5 (867) 6 (852) 6 (933) 23.5 4510 5230
6 Team Kinkel 5 (840) 2 (832) 4 (792) 5.5 (883) 5 (831) 2 (857) 23.5 4279 5035
7 Gregr 1 (781) 6 (924) 3 (762) 6 (907) 2 (817) 5 (896) 23 3689 5087
8 Team Perry 6 (937) 0 (793) 6 (867) 6 (831) 1 (791) 2 (817) 21 4700 5036
9 Team Swanson 1 (836) 1 (834) 6 (853) 6 (893) 6.5 (878) 0 (823) 20.5 3371 5117
10 Team Eff 1 (843) 6 (884) 4.5 (919) 1 (810) 0.5 (809) 6 (821) 19 4360 5086
11 Team Page 6 (892) 6 (975) 2 (896) 1.5 (877) 1.5 (884) 1 (798) 18 4230 5322
12 Team Wooten 1 (856) 6 (857) 2.5 (890) 1 (884) 6 (906) 1 (790) 17.5 4259 5183
13 Team Whitewater 2 (810) 1 (828) 6 (1007) 2 (799) 1 (753) 5 (855) 17 4464 5052
14 Team Beckman 6 (866) 0 (797) 1 (790) 1 (874) 1 (792) 6 (915) 15 4644 5034
15 Team White 2 (884) 2 (917) 1 (949) 1 (835) 5 (867) 2 (834) 13 4488 5286
16 Team Bruch 0 (761) 1 (863) 1 (788) 6 (847) 2 (811) 1 (821) 11 4057 4891
See individual results