2023 Northern Illinois 700 Club Blind Draw 2023

Brackets for
Scan for Brackets
Click name to see bracket progress. print
Lane   Name 2 3 4   # in
20 Balentyne, Ryan 227 277 235 2
21 Balentyne, Samantha 201 238 232 1
27 Beisner, Shawn 192 256 166 1
15 Bell, Dustin 225 206 193 0
5 Belluzzi, Michael 174 211 182 0
21 Belluzzi, Scott 193 170 191 0
18 Carlson, Heather 203 215 201 0
22 Chalekian, John 226 195 211 0
25 Clowers, Henry 167 146 190 0
32 Coan, Fran 215 184 151 0
3 Cradduck, Jim 243 214 167 2
11 Dalke, Kip 195 232 160 0
28 Ducey, Brian 205 160 154 0
3 Dyer, Karl 192 150 191 0
20 Emma, Daniel 160 227 210 0
18 Emma, Joey 279 218 228 3
10 Emma Sr, Joseph 156 183 156 0
7 Engvall, Jeff 205 202 224 0
6 Fenske, Jed 202 167 195 0
28 Forney, Shannon 199 222 249 4
9 Fridley, Brandon 265 208 220 5
32 Gjertsen, Cody 203 223 194 2
11 Grove, Josh 300 246 278 8
23 Grubbs, Oliver 256 258 275 1
17 Grzenia, Kris 212 203 225 0
19 HANKINS, Don 202 167 231 0
13 Hayden, Thomas 203 165 196 0
27 Hess, Brandon 235 244 223 6
26 Hisey, Parks 260 204 247 4
14 Itter, Glenn 184 226 236 0
29 Jamison, Jim 194 196 211 1
13 Johnson, Phil 152 222 182 0
26 Johnson, Ryan 159 176 161 0
23 Jungels, Gregory 201 143 224 0
30 Kolberg, Brian 215 209 184 0
3 Larson, Gary 232 221 215 3
8 Lawler, Barry 194 204 197 0
5 Marcinkus, Anthony 204 216 249 3
11 Matiasek, Jr, William 203 227 214 0
10 Meyer, Joseph 211 183 157 0
20 Michael, Josh 188 160 215 0
24 Michaud, William 259 168 160 0
8 Miller, Scott 219 247 217 3
16 Miller, Sr, Terry 243 246 226 1
9 Osinski, Jeff 196 192 191 0
6 Pinn, Frank 221 186 207 2
23 Range, Virgil 191 249 197 0
17 Richter, Tammy 224 195 211 0
25 Robbins, Joshua 181 173 177 1
10 Robertson, Jon 214 227 202 0
25 Robin, Joseph 246 188 236 0
14 Royalty, Brad 165 279 279 1
28 Royalty, Stacy 223 224 187 0
30 Rozylowicz, Renea 202 200 202 0
7 Safranek, Ernie 185 160 209 0
6 Schuely, Steven 216 214 218 1
21 Sietsema, Jeff 201 171 171 0
9 Smith, Bill 170 218 201 0
26 Sutherland, Edward 279 247 201 4
16 Taylor, Cindy 155 128 124 0
15 Taylor, James 204 231 255 2
3 Taylor, Rhonda 235 222 171 1
14 Taylor, Trent 235 169 236 0
32 Thompson, Jordan 245 188 183 0
31 Thorndike, Jim 226 268 234 11
27 Westlake, Sarah 258 235 171 1
15 Whitney, Dan 227 204 224 2
17 Williams, Johnnie 180 205 205 0
13 Wiltberger, Scott 189 235 167 0
4 Wolff, Stephanie 195 159 181 0
18 Wright, Lou 203 194 187 0
16 Yeske, Bill 205 194 196 0
4 Yundt, Pamela 203 206 171 0
Scan for Brackets