2025 NJYBT NEW YEAR SWEEPER
Roster for NJYBT NEW YEAR SWEEPER

Tournament Roster print
Event sort Squad sort Lane sort Ave sort Name sort Team sort
$10 Handicap Mixed Option alibi 01-19 Sun 10:00 AM   / 146 Renteria, Marques 1788304
$10 Handicap Mixed Option alibi 01-19 Sun 10:00 AM   / 149 Sim, Christopher 1784992
$10 Handicap Mixed Option alibi 01-19 Sun 10:00 AM   / 126 Yu, Kyo 1761235
$10 Handicap Mixed Option alibi 01-19 Sun 10:00 AM   / 140 Yu, Raiden 1761190
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Asay, Patrick 1772606
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Brod, Gavin 1784986
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Cunningham III, William 1779155
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Dominiano, Matthew 1750390
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Harris, Will 1764219
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Lazarchick, Eric 1788180
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Margarucci, Eddie 1772614
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 189 Mattie, Paul 1787956
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Sim, Mel 1774681
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 0 Strothers, Kai 1742144
$10 Scratch Boys Option alibi 01-19 Sun 10:00 AM   / 180 Tarsio, Ryan 1774337
$10 Scratch Girls Option alibi 01-19 Sun 10:00 AM   / 0 Tarsio, Emily 1774319
Boys Scratch    01-19 Sun 10:00 AM   66/6 0 Arroyo, Joseph 1787900
Boys Scratch    01-19 Sun 10:00 AM   56/4 0 Asay, Patrick 1772604
Boys Scratch    01-19 Sun 10:00 AM   55/1 0 Bernier, Tay 1774190
Boys Scratch    01-19 Sun 10:00 AM   50/4 0 Borja, Zachary 1783106
Boys Scratch    01-19 Sun 10:00 AM   59/2 0 Boyce, Brighton 1787322
Boys Scratch    01-19 Sun 10:00 AM   57/2 0 Brod, Gavin 1784982
Boys Scratch    01-19 Sun 10:00 AM   54/6 0 Burke, Brian 1785436
Boys Scratch    01-19 Sun 10:00 AM   67/3 0 Carra, Ty 1782658
Boys Scratch    01-19 Sun 10:00 AM   50/6 0 Courtney, Gavin 1783651
Boys Scratch    01-19 Sun 10:00 AM   78/5 0 Cremers, Gavin 1776919
Boys Scratch    01-19 Sun 10:00 AM   57/3 0 Cunningham III, William 1779153
Boys Scratch    01-19 Sun 10:00 AM   51/1 0 Dominiano, Matthew 1750389
Boys Scratch    01-19 Sun 10:00 AM   54/4 0 Dominiano, Nate 1774670
Boys Scratch    01-19 Sun 10:00 AM   79/1 0 Goertz, Ryan 1783978
Boys Scratch    01-19 Sun 10:00 AM   79/3 0 Goldston, Daniel 1782869
Boys Scratch    01-19 Sun 10:00 AM   70/4 0 Harris, Michael 1773081
Boys Scratch    01-19 Sun 10:00 AM   64/5 0 Harris, Will 1764218
Boys Scratch    01-19 Sun 10:00 AM   62/4 0 Iepson, Chase 1787899
Boys Scratch    01-19 Sun 10:00 AM   60/6 0 Kaufman, Eli 1787355
Boys Scratch    01-19 Sun 10:00 AM   71/1 0 Kozak, Chrystian 1772618
Boys Scratch    01-19 Sun 10:00 AM   61/3 0 Lamoreaux, Joseph 1781864
Boys Scratch    01-19 Sun 10:00 AM   58/6 0 Lamoreaux , Joshua 1781865
Boys Scratch    01-19 Sun 10:00 AM   49/1 0 Lazarchick, Eric 1783011
Boys Scratch    01-19 Sun 10:00 AM   68/5 0 Leckner, Chase 1773116
Boys Scratch    01-19 Sun 10:00 AM   68/4 0 Linder, Zachary 1761115
Boys Scratch    01-19 Sun 10:00 AM   77/2 0 Loutan, Mithrandir 1759003
Boys Scratch    01-19 Sun 10:00 AM   73/1 0 Margarucci, Eddie 1772612
Boys Scratch    01-19 Sun 10:00 AM   72/5 0 Marrero, Lenny 1747794
Boys Scratch    01-19 Sun 10:00 AM   51/3 0 Martins, Michael 1777090
Boys Scratch    01-19 Sun 10:00 AM   56/6 0 Nieves, Damian 1785859
Boys Scratch    01-19 Sun 10:00 AM   77/3 0 Paladi, Jamie 1782866
Boys Scratch    01-19 Sun 10:00 AM   52/5 0 Peralta, Joshua 1775321
Boys Scratch    01-19 Sun 10:00 AM   80/5 0 Phillips-Linares, Brandon 1777503
Boys Scratch    01-19 Sun 10:00 AM   69/3 0 Porter, Matthew 1786899
Boys Scratch    01-19 Sun 10:00 AM   65/2 0 Salerno, Matthew 1772609
Boys Scratch    01-19 Sun 10:00 AM   73/3 0 Sanfilippo, Tommy 1782043
Boys Scratch    01-19 Sun 10:00 AM   49/2 0 Santalucia, Joseph 1783102
Boys Scratch    01-19 Sun 10:00 AM   70/5 0 Serignese, Frank 1787304
Boys Scratch    01-19 Sun 10:00 AM   67/2 0 Sim, Mel 1774679
Boys Scratch    01-19 Sun 10:00 AM   63/2 0 Solomon, Gabriel 1742344
Boys Scratch    01-19 Sun 10:00 AM   61/1 164 Srinivas, Maximus 1751653
Boys Scratch    01-19 Sun 10:00 AM   55/2 0 Strothers, Kai 1742143
Boys Scratch    01-19 Sun 10:00 AM   0/1 0 Strothers, Kai 1863041
Boys Scratch    01-19 Sun 10:00 AM   55/3 0 Taber, EJ 1779083
Boys Scratch    01-19 Sun 10:00 AM   64/4 0 Taggart, Colin 1753712
Boys Scratch    01-19 Sun 10:00 AM   65/1 0 Talbot, Brayan 1751656
Boys Scratch    01-19 Sun 10:00 AM   63/3 0 Testa, Luke 1784997
Boys Scratch    01-19 Sun 10:00 AM   61/2 0 Tonkin, Connor 1785007
Boys Scratch    01-19 Sun 10:00 AM   80/4 0 Urbaez, Gerald 1774856
Boys Scratch    01-19 Sun 10:00 AM   66/4 0 Vimos, Aiden 1772615
Boys Scratch    01-19 Sun 10:00 AM   79/2 0 Walker, Jonathan 1766425
Boys Scratch    01-19 Sun 10:00 AM   68/6 0 Wenger, Matthew 1787943
Boys Scratch    01-19 Sun 10:00 AM   57/1 204 Zeitz, Liam 1759286
Girls Scratch    01-19 Sun 10:00 AM   75/3 0 Antolick, Alexis 1782036
Girls Scratch    01-19 Sun 10:00 AM   59/1 0 Antony, Anna 1775386
Girls Scratch    01-19 Sun 10:00 AM   62/6 0 Buttocovla, Autumn 1787356
Girls Scratch    01-19 Sun 10:00 AM   66/5 0 Forrester, Camille 1751650
Girls Scratch    01-19 Sun 10:00 AM   62/5 0 Gannon, Abigail 1773802
Girls Scratch    01-19 Sun 10:00 AM   60/4 0 Given, Addyson 1775283
Girls Scratch    01-19 Sun 10:00 AM   52/6 0 Harding, Audrey 1786896
Girls Scratch    01-19 Sun 10:00 AM   70/6 0 Lindahl, Isabelle 1787947
Girls Scratch    01-19 Sun 10:00 AM   76/5 0 Martinez, Reyna 1776915
Girls Scratch    01-19 Sun 10:00 AM   50/5 0 McCloskey, Gianna 1783634
Girls Scratch    01-19 Sun 10:00 AM   67/1 0 Mills, Taylor 1775392
Girls Scratch    01-19 Sun 10:00 AM   75/1 0 Naden, Briana 1772610
Girls Scratch    01-19 Sun 10:00 AM   54/5 0 Oppedisano, Kylie 1775388
Girls Scratch    01-19 Sun 10:00 AM   51/2 0 Randisi, Alyssa 1774182
Girls Scratch    01-19 Sun 10:00 AM   52/4 0 Scibetta, Christina 1775259
Girls Scratch    01-19 Sun 10:00 AM   58/4 0 Tarsio, Emily 1774317
Girls Scratch    01-19 Sun 10:00 AM   63/1 0 Torres, Paityn 1774410
Handicap Mixed    01-19 Sun 10:00 AM   53/1 148 Asay, Alison 1772590
Handicap Mixed    01-19 Sun 10:00 AM   71/3 181 Demeter, Owen 1786904
Handicap Mixed    01-19 Sun 10:00 AM   74/4 117 Lorenz, Daniel 1772608
Handicap Mixed    01-19 Sun 10:00 AM   75/2 95 Lorenz, Robert 1772601
Handicap Mixed    01-19 Sun 10:00 AM   65/3 147 MacArthur, Sophia 1781866
Handicap Mixed    01-19 Sun 10:00 AM   74/5 189 Mattie, Paul 1776914
Handicap Mixed    01-19 Sun 10:00 AM   78/4 192 Monks, Toby 1751652
Handicap Mixed    01-19 Sun 10:00 AM   72/4 150 Moore, Jacob 1775277
Handicap Mixed    01-19 Sun 10:00 AM   49/3 164 Moss, Elijah 1783642
Handicap Mixed    01-19 Sun 10:00 AM   76/4 165 Olsen, Cora 1765856
Handicap Mixed    01-19 Sun 10:00 AM   71/2 166 Palmer, Carson 1774700
Handicap Mixed    01-19 Sun 10:00 AM   64/6 157 Peralta, Jhairo 1787422
Handicap Mixed    01-19 Sun 10:00 AM   53/2 169 Randisi, Nolan 1774180
Handicap Mixed    01-19 Sun 10:00 AM   77/1 146 Renteria, Marques 1787139
Handicap Mixed    01-19 Sun 10:00 AM   73/2 152 Sacks, Evan 1776288
Handicap Mixed    01-19 Sun 10:00 AM   69/2 149 Sim, Christopher 1784980
Handicap Mixed    01-19 Sun 10:00 AM   56/5 180 Tarsio, Ryan 1774336
Handicap Mixed    01-19 Sun 10:00 AM   59/3 157 Vargas-Moore, Antonio 1781863
Handicap Mixed    01-19 Sun 10:00 AM   60/5 126 Yu, Kyo 1761234
Handicap Mixed    01-19 Sun 10:00 AM   58/5 140 Yu, Raiden 1761189
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Asay, Patrick 1772605
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Brod, Gavin 1784985
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Cremers, Gavin 1776920
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Cunningham III, William 1779154
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Loutan, Mithrandir 1759004
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Margarucci, Eddie 1772613
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Paladi, Jamie 1782867
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Sim, Mel 1774680
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Solomon, Gabriel 1742345
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 164 Srinivas, Maximus 1751654
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Strothers, Kai 1742346
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Taber, EJ 1779084
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Talbot, Brayan 1751657
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Tonkin, Connor 1785008
PBA Jr Boys alibi 01-19 Sun 10:00 AM   / 0 Wenger, Matthew 1790597
PBA Jr Girls alibi 01-19 Sun 10:00 AM   / 0 Antony, Anna 1775387
PBA Jr Girls alibi 01-19 Sun 10:00 AM   / 0 Forrester, Camille 1751651
PBA Jr Girls alibi 01-19 Sun 10:00 AM   / 0 Tarsio, Emily 1774318
U15 Jr Gold Mixed alibi 01-19 Sun 10:00 AM   / 0 Torres, Paityn 1788153
U15 Jr Gold Mixed alibi 01-19 Sun 10:00 AM   / 0 Urbaez, Gerald 1774857
U15 Jr Gold Mixed alibi 01-19 Sun 10:00 AM   / 126 Yu, Kyo 1761236
U15 Jr Gold Mixed alibi 01-19 Sun 10:00 AM   / 204 Zeitz, Liam 1759287
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Burke, Brian 1785437
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 181 Demeter, Owen 1786905
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Dominiano, Nate 1774671
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Goertz, Ryan 1783979
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Harris, Will 1764220
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Kozak, Chrystian 1772621
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Lamoreaux, Joseph 1782038
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 164 Moss, Elijah 1783643
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 166 Palmer, Carson 1774701
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Phillips-Linares, Brandon 1777504
U18 Boys Jr Gold alibi 01-19 Sun 10:00 AM   / 164 Srinivas, Maximus 1751655
U18 Girls Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Antolick, Alexis 1782037
U18 Girls Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Forrester, Camille 1788361
U18 Girls Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Martinez, Reyna 1776916
U18 Girls Jr Gold alibi 01-19 Sun 10:00 AM   / 0 Naden, Briana 1772633