2021 90+ (Combined Ages) SCRATCH DOUBLES
Standings for 90+ (Combined Ages) SCRATCH DOUBLES
RESULTS:

90+ (Combined Ages) Dbls up to game 4
90+ (Combined Ages) Dbls 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Prize
1 REES-HOHLBEIN 3 (497) 3 (487) 0 (463) 4 (556) 3 (451) 4 (489) 4 (456) 4 (413) 28 2003 $870.00
2 KNAPP-WEIER 3 (457) 4 (526) 0 (383) 4 (514) 3 (436) 0 (442) 1 (444) 4 (422) 26 1880 $730.00
3 KARCH-STUMPF 1 (394) 3 (478) 4 (455) 4 (538) 1 (419) 1 (403) 3 (493) 0 (403) 25 1865 $630.00
4 ACOSTA-ACOSTA 4 (524) 1 (465) 4 (522) 0 (427) 1 (425) 3 (435) 0 (413) 1 (392) 24 1938 $530.00
5 LYNCH-HONG 1 (446) 4 (459) 1 (420) 3 (450) 4 (447) 3 (476) 4 (532) 0 (381) 21 1775
6 PRICE-LEWIS 3 (452) 4 (423) 4 (435) 0 (407) 4 (418) 1 (465) 0 (416) 3 (406) 14 1717
7 GUSTAFSON-HALVARSON 1 (465) 3 (448) 3 (452) 0 (439) 0 (432) 1 (391) 1 (397) 1 (379) 13 1804
8 NICHOLS-YOUNG 3 (408) 1 (407) 1 (411) 3 (392) 3 (363) 3 (417) 3 (418) 4 (490) 12 1618
9 NAGASAWA-VERNON 0 (417) 3 (468) 3 (423) 3 (419) 0 (333) 4 (433) 4 (452) 0 (384) 11 1727
10 HARRIS-DENNIS 1 (417) 0 (450) 0 (421) 4 (394) 1 (363) 4 (499) 3 (432) 3 (453) 11 1682
11 RODGERS-OCHELTREE 3 (403) 0 (384) 4 (477) 1 (372) 1 (360) 3 (408) 1 (402) 1 (428) 11 1636
12 EIK-COOPER 1 (390) 1 (436) 1 (400) 0 (338) 1 (411) 0 (437) 3 (435) 3 (459) 9 1564
13 SCHMIDT-HANSON 0 (446) 1 (451) 3 (407) 1 (395) 3 (431) 1 (391) 0 (365) 1 (364) 7 1699
14 PECHT-SIMCHEN 4 (469) 0 (388) 0 (398) 1 (384) 3 (446) 0 (417) 1 (395) 3 (400) 7 1639
See individual results