2021 90+ (Combined Ages) SCRATCH DOUBLES
Standings for 90+ (Combined Ages) SCRATCH DOUBLES
RESULTS:

90+ (Combined Ages) Dbls only game 1
90+ (Combined Ages) Dbls 1 2 3 4 5 6 7 8 remove print
Place Bowler(s) as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of as of Points Scratch Prize
1 ACOSTA-ACOSTA 4 (524) 1 (465) 4 (522) 0 (427) 1 (425) 3 (435) 0 (413) 1 (392) 4 524 $870.00
2 PECHT-SIMCHEN 4 (469) 0 (388) 0 (398) 1 (384) 3 (446) 0 (417) 1 (395) 3 (400) 4 469 $730.00
3 REES-HOHLBEIN 3 (497) 3 (487) 0 (463) 4 (556) 3 (451) 4 (489) 4 (456) 4 (413) 3 497 $630.00
4 KNAPP-WEIER 3 (457) 4 (526) 0 (383) 4 (514) 3 (436) 0 (442) 1 (444) 4 (422) 3 457 $530.00
5 PRICE-LEWIS 3 (452) 4 (423) 4 (435) 0 (407) 4 (418) 1 (465) 0 (416) 3 (406) 3 452
6 NICHOLS-YOUNG 3 (408) 1 (407) 1 (411) 3 (392) 3 (363) 3 (417) 3 (418) 4 (490) 3 408
7 RODGERS-OCHELTREE 3 (403) 0 (384) 4 (477) 1 (372) 1 (360) 3 (408) 1 (402) 1 (428) 3 403
8 GUSTAFSON-HALVARSON 1 (465) 3 (448) 3 (452) 0 (439) 0 (432) 1 (391) 1 (397) 1 (379) 1 465
9 LYNCH-HONG 1 (446) 4 (459) 1 (420) 3 (450) 4 (447) 3 (476) 4 (532) 0 (381) 1 446
10 HARRIS-DENNIS 1 (417) 0 (450) 0 (421) 4 (394) 1 (363) 4 (499) 3 (432) 3 (453) 1 417
11 KARCH-STUMPF 1 (394) 3 (478) 4 (455) 4 (538) 1 (419) 1 (403) 3 (493) 0 (403) 1 394
12 EIK-COOPER 1 (390) 1 (436) 1 (400) 0 (338) 1 (411) 0 (437) 3 (435) 3 (459) 1 390
13 SCHMIDT-HANSON 0 (446) 1 (451) 3 (407) 1 (395) 3 (431) 1 (391) 0 (365) 1 (364) 0 446
14 NAGASAWA-VERNON 0 (417) 3 (468) 3 (423) 3 (419) 0 (333) 4 (433) 4 (452) 0 (384) 0 417
See individual results