2022 SENIOR 5 GAME SWEEPER - FEB
Standings for SENIOR 5 GAME SWEEPER - FEB
RESULTS:

Main Event only game 4 sorted by scratch
Main Event 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Dave Covington 237 268 258 279 268 279 284 $324.00
2 Russ Kozar 220 212 244 257 244 257 290 -6 $170.00
3 Daniel Higham 212 178 121 252 148 252 273 11 $130.00
4t Ray Stevens 197 256 195 235 191 235 247 37 $100.00
4t Frank Gianino 172 183 188 235 270 235 247 37 $100.00
6 Anthony Crews 202 212 174 235 235 235 235 49 $80.00
7 Ron Rickner 227 228 197 234 194 234 258 26 $70.00
8 Jason Pruss 153 164 236 232 232 232 268 16 $60.00
9 Paul Rosenfeld 258 191 182 226 221 226 266 18 $50.00
10 Rob Sefton 205 215 188 226 211 226 249 35 $40.00
11 John Hough 248 204 237 221 289 221 224 60 25
12 Scott Blair 223 300 232 219 234 219 237 47 12
13 Richard Gili 190 257 221 218 147 218 232 52 17
14 Wood Tinsley 225 237 243 216 192 216 248 36 1
15 Julian Herradon 230 258 190 216 235 216 232 52 17
16 Tim Gifford 192 246 243 216 243 216 228 56 21
17 John Radziszewski 212 224 290 214 216 214 233 51 16
18 Robert Hylton 244 267 206 207 258 207 212 72 37
19 David Rispoli 177 213 216 206 183 206 249 35 0
20 John Pfleshinger 213 158 191 206 162 206 244 40 5
21 David Bullock 204 147 189 204 129 204 245 39 4
22 PATRICK COUSINO 139 205 193 203 206 203 244 40 5
23 Tony Trinidad 220 230 176 203 215 203 232 52 17
24 Jerome Begany 201 266 196 202 157 202 230 54 19
25 Paul Johnson 236 162 160 202 216 202 227 57 22
26 Danny Wilson 203 231 193 202 195 202 222 62 27
27 Larry Wojcik 267 248 267 201 257 201 216 68 33
28 Brian Bouman 162 167 155 200 162 200 250 34 -1
29 Craig Vogel 181 182 244 200 249 200 228 56 21
30t Buck Worthen 204 200 232 199 193 199 230 54 19
30t Dennis Davis 150 173 190 195 195 195 230 54 19
32 Mike Davidson 150 246 266 195 225 195 204 80 45
33 Greg Lapham 234 290 221 193 222 193 216 68 33
34 Scott Kelley 236 225 213 191 202 191 210 74 39
35 John Calla 243 191 189 190 155 190 226 58 23
36 Andrew Kraft 166 220 192 190 144 190 215 69 34
37 Patrick Carroll 237 180 187 186 159 186 227 57 22
38 Terrie Weisse 136 175 191 185 178 185 238 46 11
39 Ronald Collins 139 201 227 184 257 184 200 84 49
40 Ted Riegling 182 256 202 178 178 178 193 91 56
41 Steve Calyore 234 234 227 178 224 178 186 98 63
42 Robert McCrumb 193 154 177 176 279 176 211 73 38
43 Ellen Taibi 168 137 163 171 224 171 225 59 24
44 Robert Eddy 198 227 181 170 202 170 202 82 47
45 Dennis Thomas 182 185 267 166 199 166 206 78 43
46 Craig Streetzel 160 178 193 160 160 160 197 87 52
47 Mike Quirk 194 206 200 159 258 159 186 98 63
48 Orlando Lopez 194 160 137 158 169 158 215 69 34
49 Jerry Goulding 181 196 175 158 148 158 202 82 47
50 Michael Hurst (RH) 201 166 184 154 181 154 215 69 34
51 Brian Roberts 185 127 192 154 133 154 202 82 47
52 William Burke 191 134 130 147 147 147 210 74 39


Scan for Standings