2022 SENIOR 5 GAME SWEEPER - FEB
Standings for SENIOR 5 GAME SWEEPER - FEB
RESULTS:

Main Event up to game 3
Main Event 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Larry Wojcik 267 248 267 201 257 782 827 $324.00
2 Greg Lapham 234 290 221 193 222 745 814 13 $170.00
3 Scott Blair 223 300 232 219 234 755 809 18 $130.00
4 Wood Tinsley 225 237 243 216 192 705 801 26 $110.00
5 John Radziszewski 212 224 290 214 216 726 783 44 $90.00
6 Dave Covington 237 268 258 279 268 763 778 49 $80.00
7 Russ Kozar 220 212 244 257 244 676 775 52 $70.00
8 Dennis Thomas 182 185 267 166 199 634 754 73 $60.00
9 Paul Rosenfeld 258 191 182 226 221 631 751 76 $50.00
10 Jerome Begany 201 266 196 202 157 663 747 80 $40.00
11 David Rispoli 177 213 216 206 183 606 735 92 12
12 Michael Hurst (RH) 201 166 184 154 181 551 734 93 13
13 Robert Hylton 244 267 206 207 258 717 732 95 15
14t John Calla 243 191 189 190 155 623 731 96 16
14t Scott Kelley 236 225 213 191 202 674 731 96 16
16 Buck Worthen 204 200 232 199 193 636 729 98 18
17 Patrick Carroll 237 180 187 186 159 604 727 100 20
18 Julian Herradon 230 258 190 216 235 678 726 101 21
19 Ron Rickner 227 228 197 234 194 652 724 103 23
20 Steve Calyore 234 234 227 178 224 695 719 108 28
21 Tim Gifford 192 246 243 216 243 681 717 110 30
22 Tony Trinidad 220 230 176 203 215 626 713 114 34
23 Richard Gili 190 257 221 218 147 668 710 117 37
24 Robert Eddy 198 227 181 170 202 606 702 125 45
25 John Hough 248 204 237 221 289 689 698 129 49
26 Craig Vogel 181 182 244 200 249 607 691 136 56
27 Mike Davidson 150 246 266 195 225 662 689 138 58
28 Danny Wilson 203 231 193 202 195 627 687 140 60
29 Ted Riegling 182 256 202 178 178 640 685 142 62
30t Jerry Goulding 181 196 175 158 148 552 684 143 63
30t Ray Stevens 197 256 195 235 191 648 684 143 63
32 Mike Quirk 194 206 200 159 258 600 681 146 66
33 Rob Sefton 205 215 188 226 211 608 677 150 70
34 John Pfleshinger 213 158 191 206 162 562 676 151 71
35 David Bullock 204 147 189 204 129 540 663 164 84
36 Orlando Lopez 194 160 137 158 169 491 662 165 85
37t Terrie Weisse 136 175 191 185 178 502 661 166 86
37t Jason Pruss 153 164 236 232 232 553 661 166 86
39 PATRICK COUSINO 139 205 193 203 206 537 660 167 87
40 Andrew Kraft 166 220 192 190 144 578 653 174 94
41 Brian Roberts 185 127 192 154 133 504 648 179 99
42 William Burke 191 134 130 147 147 455 644 183 103
43 Craig Streetzel 160 178 193 160 160 531 642 185 105
44 Brian Bouman 162 167 155 200 162 484 634 193 113
45 Paul Johnson 236 162 160 202 216 558 633 194 114
46 Ellen Taibi 168 137 163 171 224 468 630 197 117
47 Robert McCrumb 193 154 177 176 279 524 629 198 118
48 Dennis Davis 150 173 190 195 195 513 618 209 129
49 Ronald Collins 139 201 227 184 257 567 615 212 132
50 Anthony Crews 202 212 174 235 235 588 588 239 159
51 Frank Gianino 172 183 188 235 270 543 579 248 168
52 Daniel Higham 212 178 121 252 148 511 574 253 173


Scan for Standings