2022 SENIOR 5 GAME SWEEPER - FEB
Standings for SENIOR 5 GAME SWEEPER - FEB
RESULTS:

Main Event up to game 1
Main Event 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Paul Rosenfeld 258 191 182 226 221 258 298 $324.00
2 Larry Wojcik 267 248 267 201 257 267 282 16 $170.00
3 John Calla 243 191 189 190 155 243 279 19 $130.00
4 Patrick Carroll 237 180 187 186 159 237 278 20 $110.00
5 Michael Hurst (RH) 201 166 184 154 181 201 262 36 $90.00
6 Paul Johnson 236 162 160 202 216 236 261 37 $80.00
7t Greg Lapham 234 290 221 193 222 234 257 41 $65.00
7t Wood Tinsley 225 237 243 216 192 225 257 41 $65.00
9 Scott Kelley 236 225 213 191 202 236 255 43 $50.00
10 William Burke 191 134 130 147 147 191 254 44 $40.00
11 Russ Kozar 220 212 244 257 244 220 253 45 1
12t John Pfleshinger 213 158 191 206 162 213 251 47 3
12t Ron Rickner 227 228 197 234 194 227 251 47 3
12t John Hough 248 204 237 221 289 248 251 47 3
12t Orlando Lopez 194 160 137 158 169 194 251 47 3
16t Robert Hylton 244 267 206 207 258 244 249 49 5
16t Tony Trinidad 220 230 176 203 215 220 249 49 5
18 Julian Herradon 230 258 190 216 235 230 246 52 8
19 David Bullock 204 147 189 204 129 204 245 53 9
20t Dave Covington 237 268 258 279 268 237 242 56 12
20t Steve Calyore 234 234 227 178 224 234 242 56 12
22 Scott Blair 223 300 232 219 234 223 241 57 13
23 Buck Worthen 204 200 232 199 193 204 235 63 19
24t Brian Roberts 185 127 192 154 133 185 233 65 21
24t Daniel Higham 212 178 121 252 148 212 233 65 21
26 John Radziszewski 212 224 290 214 216 212 231 67 23
27 Robert Eddy 198 227 181 170 202 198 230 68 24
28 Jerome Begany 201 266 196 202 157 201 229 69 25
29t Robert McCrumb 193 154 177 176 279 193 228 70 26
29t Rob Sefton 205 215 188 226 211 205 228 70 26
31 Jerry Goulding 181 196 175 158 148 181 225 73 29
32 Danny Wilson 203 231 193 202 195 203 223 75 31
33t Ellen Taibi 168 137 163 171 224 168 222 76 32
33t Dennis Thomas 182 185 267 166 199 182 222 76 32
35 Mike Quirk 194 206 200 159 258 194 221 77 33
36 David Rispoli 177 213 216 206 183 177 220 78 34
37 Brian Bouman 162 167 155 200 162 162 212 86 42
38t Craig Vogel 181 182 244 200 249 181 209 89 45
38t Ray Stevens 197 256 195 235 191 197 209 89 45
40t Richard Gili 190 257 221 218 147 190 204 94 50
40t Tim Gifford 192 246 243 216 243 192 204 94 50
42 Anthony Crews 202 212 174 235 235 202 202 96 52
43t Ted Riegling 182 256 202 178 178 182 197 101 57
43t Craig Streetzel 160 178 193 160 160 160 197 101 57
45 Andrew Kraft 166 220 192 190 144 166 191 107 63
46t Terrie Weisse 136 175 191 185 178 136 189 109 65
46t Jason Pruss 153 164 236 232 232 153 189 109 65
48 Dennis Davis 150 173 190 195 195 150 185 113 69
49 Frank Gianino 172 183 188 235 270 172 184 114 70
50 PATRICK COUSINO 139 205 193 203 206 139 180 118 74
51 Mike Davidson 150 246 266 195 225 150 159 139 95
52 Ronald Collins 139 201 227 184 257 139 155 143 99


Scan for Standings