2022 SENIOR 5 GAME SWEEPER - FEB
Standings for SENIOR 5 GAME SWEEPER - FEB
RESULTS:

Main Event
Main Event 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Lead From Cut Prize
1 Russ Kozar 220 212 244 257 244 1177 1342 $324.00
2 Dave Covington 237 268 258 279 268 1310 1335 7 $170.00
3 Larry Wojcik 267 248 267 201 257 1240 1315 27 $130.00
4 Scott Blair 223 300 232 219 234 1208 1298 44 $110.00
5 Paul Rosenfeld 258 191 182 226 221 1078 1278 64 $90.00
6 Greg Lapham 234 290 221 193 222 1160 1275 67 $80.00
7 Wood Tinsley 225 237 243 216 192 1113 1273 69 $70.00
8 John Radziszewski 212 224 290 214 216 1156 1251 91 $60.00
9 John Hough 248 204 237 221 289 1199 1214 128 $50.00
10 David Rispoli 177 213 216 206 183 995 1210 132 $40.00
11 Julian Herradon 230 258 190 216 235 1129 1209 133 1
12 Robert Hylton 244 267 206 207 258 1182 1207 135 3
13t Ron Rickner 227 228 197 234 194 1080 1200 142 10
13t Tim Gifford 192 246 243 216 243 1140 1200 142 10
15 Dennis Thomas 182 185 267 166 199 999 1199 143 11
16 Jason Pruss 153 164 236 232 232 1017 1197 145 13
17 Craig Vogel 181 182 244 200 249 1056 1196 146 14
18 Michael Hurst (RH) 201 166 184 154 181 886 1191 151 19
19 Tony Trinidad 220 230 176 203 215 1044 1189 153 21
20 Buck Worthen 204 200 232 199 193 1028 1183 159 27
21t Jerome Begany 201 266 196 202 157 1022 1162 180 48
21t Scott Kelley 236 225 213 191 202 1067 1162 180 48
23 Rob Sefton 205 215 188 226 211 1045 1160 182 50
24t Patrick Carroll 237 180 187 186 159 949 1154 188 56
24t Robert McCrumb 193 154 177 176 279 979 1154 188 56
26 Mike Quirk 194 206 200 159 258 1017 1152 190 58
27 PATRICK COUSINO 139 205 193 203 206 946 1151 191 59
28 John Calla 243 191 189 190 155 968 1148 194 62
29 Robert Eddy 198 227 181 170 202 978 1138 204 72
30 Steve Calyore 234 234 227 178 224 1097 1137 205 73
31 Ray Stevens 197 256 195 235 191 1074 1134 208 76
32 Ellen Taibi 168 137 163 171 224 863 1133 209 77
33 Terrie Weisse 136 175 191 185 178 865 1130 212 80
34 Mike Davidson 150 246 266 195 225 1082 1127 215 83
35 Danny Wilson 203 231 193 202 195 1024 1124 218 86
36 John Pfleshinger 213 158 191 206 162 930 1120 222 90
37 Frank Gianino 172 183 188 235 270 1048 1108 234 102
38t Orlando Lopez 194 160 137 158 169 818 1103 239 107
38t Richard Gili 190 257 221 218 147 1033 1103 239 107
40 Paul Johnson 236 162 160 202 216 976 1101 241 109
41 Brian Bouman 162 167 155 200 162 846 1096 246 114
42 Ronald Collins 139 201 227 184 257 1008 1088 254 122
43t Dennis Davis 150 173 190 195 195 903 1078 264 132
43t Jerry Goulding 181 196 175 158 148 858 1078 264 132
43t David Bullock 204 147 189 204 129 873 1078 264 132
46 Ted Riegling 182 256 202 178 178 996 1071 271 139
47 William Burke 191 134 130 147 147 749 1064 278 146
48 Anthony Crews 202 212 174 235 235 1058 1058 284 152
49 Andrew Kraft 166 220 192 190 144 912 1037 305 173
50 Craig Streetzel 160 178 193 160 160 851 1036 306 174
51 Brian Roberts 185 127 192 154 133 791 1031 311 179
52 Daniel Higham 212 178 121 252 148 911 1016 326 194


Scan for Standings