2019 Over/Under Scratch Doubles - July 2019
Standings for Over/Under Scratch Doubles - July 2019
RESULTS:

Over/Under Scratch Double up to game 3
Over/Under Scratch Double 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 Elise Bolton / Justin Mandell 479 464 534 492 421 403 1477
2 Josh Johnson / Rory Peterson 469 486 431 470 403 383 1386
3 Chris Polizzi / Craig Auerbach 438 458 479 406 480 411 1375
4 David Stouffer / Jon Rakoski 557 375 436 439 416 355 1368
5 Sean Wilcox / Tony Biondi 483 500 373 449 403 341 1356 12
6 Mike Moore / Danny Battles 406 497 440 328 435 435 1343 25
7 Mark Colon / Ricky Lind 414 457 440 380 340 422 1311 57
8 Trevor Roberts / Greg Blankenship 479 347 471 464 504 387 1297 71
9 Brad Stewart / Tim Boyer 455 404 427 345 419 392 1286 82
10 Jason Zook / Joe Brannon 373 419 483 458 431 350 1275 93
11 Jeremy Barile / TJ Laflamboy 422 420 417 471 408 444 1259 109
12 Glenn Nostrand / Joe Richardson 412 396 416 417 385 436 1224 144
13 Alex O'Neil / Darryl Dempsey 391 422 401 438 450 394 1214 154
14 Cristian Azcona / John Hough 393 400 412 421 452 389 1205 163
15 Brian Teuchtler / Frank Satriano 392 328 466 344 357 459 1186 182
16 Anthony Mazzye / Michael Zawacki 365 413 403 349 324 324 1181 187
17 Evan Baranecky / John Bembarron 358 413 409 361 361 415 1180 188
18 Brian Huther / Mike Araujo 324 400 438 456 397 393 1162 206
19 Lee Sebring / Don Naff 337 414 394 400 361 416 1145 223
20 Josh Winchell / Rich Lancaster 326 384 415 397 468 338 1125 243
21 Jacque Kaune / Dennis Bush 409 374 320 394 415 386 1103 265
22 Ricky Peral / Mike Sweeney 392 332 340 359 322 368 1064 304
See individual results


Scan for Standings