2019 Over/Under Scratch Doubles - July 2019
Standings for Over/Under Scratch Doubles - July 2019
RESULTS:

Over/Under Scratch Double only game 3
Over/Under Scratch Double 1 2 3 4 5 6 remove print
Place Teams as of as of as of as of as of as of as of as of as of as of as of as of Scratch From Cut
1 Elise Bolton / Justin Mandell 479 464 534 492 421 403 534
2 Jason Zook / Joe Brannon 373 419 483 458 431 350 483
3 Chris Polizzi / Craig Auerbach 438 458 479 406 480 411 479
4 Trevor Roberts / Greg Blankenship 479 347 471 464 504 387 471
5 Brian Teuchtler / Frank Satriano 392 328 466 344 357 459 466 5
6t Mark Colon / Ricky Lind 414 457 440 380 340 422 440 31
6t Mike Moore / Danny Battles 406 497 440 328 435 435 440 31
8 Brian Huther / Mike Araujo 324 400 438 456 397 393 438 33
9 David Stouffer / Jon Rakoski 557 375 436 439 416 355 436 35
10 Josh Johnson / Rory Peterson 469 486 431 470 403 383 431 40
11 Brad Stewart / Tim Boyer 455 404 427 345 419 392 427 44
12 Jeremy Barile / TJ Laflamboy 422 420 417 471 408 444 417 54
13 Glenn Nostrand / Joe Richardson 412 396 416 417 385 436 416 55
14 Josh Winchell / Rich Lancaster 326 384 415 397 468 338 415 56
15 Cristian Azcona / John Hough 393 400 412 421 452 389 412 59
16 Evan Baranecky / John Bembarron 358 413 409 361 361 415 409 62
17 Anthony Mazzye / Michael Zawacki 365 413 403 349 324 324 403 68
18 Alex O'Neil / Darryl Dempsey 391 422 401 438 450 394 401 70
19 Lee Sebring / Don Naff 337 414 394 400 361 416 394 77
20 Sean Wilcox / Tony Biondi 483 500 373 449 403 341 373 98
21 Ricky Peral / Mike Sweeney 392 332 340 359 322 368 340 131
22 Jacque Kaune / Dennis Bush 409 374 320 394 415 386 320 151
See individual results


Scan for Standings