2021 Labor Day 7k - Saturday
Standings for Labor Day 7k - Saturday
RESULTS:

Handicap only game 2
Handicap 1 2 3 remove print
Place Bowlers as of as of as of as of as of as of Scratch Total From Cut
1 Brandon Simmons 231 264 179 264 273
2 Corquis Chism 174 247 167 247 271
3 Vante Hamer 181 243 230 243 262
4 Danyale Nichols 214 205 173 205 256
5 Detric Stanciel 167 233 178 233 254
6 Clifton Edwards 205 232 188 232 250
7t Lucy Garry 157 184 205 184 248
7t Austin Lewis 231 199 167 199 248
9 Corquis Chism 190 221 218 221 245
10t Brian Mitchum 181 204 150 204 241
10t Corey Neal 182 220 191 220 241
10t Brandon Bridges 137 205 225 205 241
13 Justin Kelly 179 189 156 189 240
14 Payton Young 145 174 150 174 239
15 Michael Williams 228 224 180 224 238
16 Brian Williams 194 197 145 197 236
17t Keenan Camp 171 203 209 203 235
17t Jamarius Coleman 164 199 202 199 235
19t Hunter Agner 170 169 197 169 234
19t Michael Dailey 235 221 203 221 234
21 Zach Zaste 186 225 185 225 233
22 Sanitita Brown 163 191 154 191 232
23t Tommy Ashcraft 135 187 181 187 231
23t Joshua Meeke 180 223 185 223 231 0
25t Willie Coleman 140 199 158 199 230 1
25t Clifton Edwards 190 212 146 212 230 1
27t SAGE MCCARRENS 132 167 173 167 229 2
27t Jo Ellen Winters 103 154 102 154 229 2
29 Ryan Cooper 179 213 194 213 228 3
30 Michael Williams 202 213 196 213 227 4
31t Jada Horn 200 208 174 208 226 5
31t Barbaralette Davis 196 187 208 187 226 5
33 Brian Mitchum 133 188 179 188 225 6
34t Darrick Kelly 121 178 170 178 224 7
34t Danyale Nichols 152 173 149 173 224 7
36t Barry Boone 195 206 169 206 223 8
36t Carl Roberts 196 171 157 171 223 8
36t Brandon Hardin 245 178 144 178 223 8
39 Darrick Kelly 169 176 186 176 222 9
40t Donnie Wilson 231 219 234 219 221 10
40t Robert Taylor 134 170 150 170 221 10
40t Tommy Ashcraft 214 177 193 177 221 10
43 Tim Watson 143 156 124 156 219 12
44t Carlo Casama 210 178 175 178 218 13
44t Payton Young 179 153 120 153 218 13
46 Alex Wachenschwanz 192 181 151 181 217 14
47 Latasha Peeples 141 175 165 175 216 15
48t Thomas White 187 161 131 161 215 16
48t Percy Bradley 191 184 211 184 215 16
50t Harry Dailey 134 148 113 148 214 17
50t Brandon Hardin 149 169 92 169 214 17
52t Corey Neal 202 192 149 192 213 18
52t Antroine Townes 135 180 145 180 213 18
52t Brandon Bridges 177 177 178 177 213 18
52t Michael House 183 195 203 195 213 18
56 Devin Coghlan 218 176 149 176 212 19
57t Brandon Simmons 193 202 169 202 211 20
57t Kari Williams 114 148 182 148 211 20
57t Zach Zaste 204 203 150 203 211 20
60t Barbaralette Davis 182 171 188 171 210 21
60t Joshua Meeke 153 202 216 202 210 21
62 Thomas White 198 155 168 155 209 22
63t Austin Lewis 163 158 170 158 207 24
63t Jonathan Holliman 184 207 186 207 207 24
63t Alahundre Martin 158 171 143 171 207 24
63t Jamarius Coleman 168 171 169 171 207 24
67t Anthony Smith 147 169 159 169 206 25
67t Mac Schaaf 168 183 172 183 206 25
67t Warren Clay 213 182 233 182 206 25
67t Tommy Ashcraft 159 162 202 162 206 25
67t Judge Transou 195 186 172 186 206 25
72t Marvin Pittman 164 165 171 165 205 26
72t Mickela Stanciel 116 133 140 133 205 26
72t Jeff Holliman 180 177 144 177 205 26
75t Jeff Heath 163 200 179 200 204 27
75t Anthony Lancaster 213 176 162 176 204 27
75t Latasha Peeples 151 163 175 163 204 27
75t Lutalo Craigen 153 177 168 177 204 27
79 Arnitra Boatwright 148 139 131 139 202 29
80 Payton Young 131 135 119 135 200 31
81 Lenny Winters 222 195 214 195 199 32
82 Jeff Holliman 146 170 162 170 198 33
83 Detric Stanciel 187 174 238 174 195 36
84t Jonathan Holliman 229 194 208 194 194 37
84t Tommy Ashcraft 178 150 158 150 194 37
84t Willie Coleman 236 163 145 163 194 37
87t Vante Hamer 181 174 161 174 193 38
87t Jaden Craigen 152 148 124 148 193 38
89 Marvin Pittman 183 152 173 152 192 39
90 Kari Williams 168 128 112 128 191 40
91 Arnitra Boatwright 187 127 136 127 190 41
92 Corquis Chism 226 165 157 165 189 42
93 Michael House 234 170 171 170 188 43
94t JT Miles 145 151 192 151 187 44
94t Michael House 170 169 236 169 187 44
94t Jeff Holliman 165 159 182 159 187 44
97 Keenan Camp 168 153 190 153 185 46
98t Anthony Smith 221 145 194 145 182 49
98t Edward Pearson 177 162 193 162 182 49
100 Robert Taylor 170 129 148 129 180 51
101 Anthony Lancaster 214 151 140 151 179 52
102 St Armistad 157 137 200 137 175 56
103t Matthew Pannell 199 148 113 148 174 57
103t Zach Zaste 170 166 182 166 174 57
105 Percy Bradley 164 142 152 142 173 58
106 St Armistad 222 133 198 133 171 60
107 Felix Coleman Jr 152 145 158 145 170 61
108t Alex Wachenschwanz 148 132 143 132 168 63
108t Wayne Deason 200 163 182 163 168 63
110 Jason Connell 202 167 172 167 167 64
111 Ethan Deluke 87 101 76 101 166 65
112 Jamarius Coleman 158 129 165 129 165 66
113 Tyler Bouldin 136 116 156 116 164 67
114t Don Tackett 194 134 121 134 162 69
114t Felix Coleman Jr 184 137 183 137 162 69
116 Ryan Cooper 158 145 197 145 160 71
Keenan Camp 164 206 212 206 238 ex
Carl Roberts 148 172 167 172 224 ex
Keenan Camp 168 182 166 182 214 ex
Keenan Camp 168 166 186 166 198 ex
Keenan Camp 187 163 191 163 195 ex
** IN THE CASE OF A TIE FOR THE LAST ADVANCE SPOT. THE BOWLER WITH THE HIGHEST GAME IN THAT SERIES WILL ADVANCE. IN HANDICAP (HIGHEST SCORE WITH HANDICAP) IN SCRATCH (HIGHEST SCORE WITHOUT HANDICAP)


Scan for Standings