2024 CA Pepsi State Finals
Standings for CA Pepsi State Finals
RESULTS:

U18 Boys Scratch
U18 Boys Scratch   1 2 3 4 5 remove print
Place Bowlers Home Center as of as of as of as of as of as of as of as of as of as of Scratch
1 Jeremy Morris Bowlero Bakersfield 279 255 300 202 236 1272
2 VAUGHN-Jayden OLIVA-COLOBONG AMF Land Park 212 246 228 279 245 1210
3 Xavier Amour Country Club Lanes 244 220 243 248 223 1178
4t Elias O'Hollaren Parkway Bowl 247 202 198 268 258 1173
4t Shin Gabriel Sangalang E.A. Dublin Bowl 248 268 227 216 214 1173
6 Nicholas Hockman Empire Bowl 213 277 232 179 261 1162
7 Aiden Shippy GLAC Travel 287 214 192 244 223 1160
8 Jacob Horton Harley's Simi Bowl 257 245 231 213 195 1141
9 Ernesto Reynoso AMF Rocklin 201 267 227 235 189 1119
10 Ryan Ng Classic Bowl 201 300 216 202 189 1108
11 Micah Kendrick Mira Mesa Lanes 196 245 166 269 226 1102
12 Giovani Perez Fantasy Springs 277 227 240 155 192 1091
13 Jai Kankariya Bowlero West Covina 238 208 212 173 244 1075
14 Jadric Tubon Classic Bowl 213 278 170 191 222 1074
15t Brandon Kauble Buena Lanes 186 207 179 236 257 1065
15t Zane Piper Jewel City Bowl 168 154 216 258 269 1065
17 Connor Scharton Bowlium Lanes 209 219 198 237 196 1059
18t Nihal Mareedu E.A. Dublin Bowl 233 238 183 197 203 1054
18t Noah Chargualaf Parkway Bowl 235 191 225 204 199 1054
18t Isaiah Grab Valley Center Bowl 246 245 177 183 203 1054
21 Jayden Gutierrez McHenry Bowl 242 205 193 225 187 1052
22 Kaden Prevost Bowlero West Covina 220 230 200 206 194 1050
23 Lucas Ahlen Bowlium Lanes 201 164 233 204 235 1037
24 Aaron Calica Jewel City Bowl 211 230 180 171 243 1035
25 Tyler McGinnis Victor Bowl 179 180 213 227 227 1026
26 Elijah Gaytan Jewel City Bowl 221 193 194 200 213 1021
27 Kevin Magnuson Morgan Hill Bowl 234 179 185 216 204 1018
28 Michael Heilman E.A. Dublin Bowl 177 234 182 195 213 1001
29t AARIN SHEPPARD Empire Bowl 244 217 164 185 189 999
29t Zachary McDougald Saddleback Lanes 166 236 206 180 211 999
31t Tristan Perham Bowlero Bakersfield 226 198 170 191 205 990
31t Leon Wroblewski Mira Mesa Lanes 211 223 189 205 162 990
33 Gene Pequeno IV Napa Bowl 197 267 195 168 157 984
34 Jude De Leon Linbrook Bowl 183 180 196 235 186 980
35 Chris Groves E.A. Dublin Bowl 184 169 177 228 215 973
36 Jorgie Alvarez Bowlero Fresno 164 223 198 180 203 968
37 Ethan Chambers Empire Bowl 214 177 192 185 199 967
38 Thomas Mitchell KC Bowl 160 212 207 183 202 964
39t Nathaniel Darett Bowlium Lanes 197 215 141 183 226 962
39t Jason Castaneda Jewel City Bowl 195 221 228 172 146 962
41 Nicholas Lusk Admiral Robinson 154 175 179 192 258 958
42t Riley Sproles Westminster Lanes 204 220 154 179 200 957
42t Chason Hou Cal Bowl 234 192 219 169 143 957
44 Jason Nguyen Travis Bowl 204 170 201 214 167 956
45 Jesus Guitierrez Jr. Winnetka Bowl 133 199 162 257 203 954
46 Matthew Santos Classic Bowl 210 142 223 193 179 947
47 Cody Patterson Delta Bowl 204 212 211 151 164 942
48 Lucas Burton Pins N Pockets 181 244 191 159 161 936
49 Joseph Marshall Buena Lanes 166 191 183 188 207 935
50 Mica Li Pinole Valley 234 193 159 203 144 933
51 Lathan Chin Bowlium Lanes 163 192 170 205 201 931
52 Colby Kato Classic Bowl 205 137 170 182 236 930
53 Ethan Santos Cal Bowl 201 193 148 164 222 928
54t Aden Jackson Bowlero Brentwood 213 244 160 156 151 924
54t J'Nei Shepard Cal Bowl 246 183 183 180 132 924
56 Sammy Fernandes Bowlero Chico 165 174 197 166 221 923
57t Alex Zambrano Bowlero West Covina 200 191 150 189 188 918
57t Tyler Tran 4th Street Bowl 181 171 169 183 214 918
59t Christopher Koehler Harley's Valley Bowl 172 209 184 199 153 917
59t Troyace Powers Winnetka Bowl 194 226 157 164 176 917
61 Austin Clingan AMF Rocklin 187 193 207 164 165 916
62 Caden Raines Buena Lanes 198 201 190 198 125 912
63 Christian Metoyer Saddleback Lanes 165 176 193 192 184 910
64 Luke Sutherland AMF Rocklin 191 211 194 165 146 907
65 David Wang Homestead Bowl 196 146 180 185 192 899
66 Keir Smyth GLAC Travel 207 194 166 175 156 898
67t Ian Fiel Cal Bowl 203 144 195 175 180 897
67t Ethan Ranario AMF Rocklin 224 148 177 178 170 897
69 Nathaniel Henerson Winnetka Bowl 182 171 156 180 207 896
70 Zachary Sinor Jewel City Bowl 170 163 241 182 138 894
71 Carter Guevarra Travis Bowl 175 180 181 152 204 892
72 Jack Johnsen Windsor Bowl 161 180 173 186 187 887
73 Yairi Lubag Cal Bowl 163 202 168 167 185 885
74 Gavin Hunter Lariat Bowl 194 166 205 180 136 881
75 Levi Bailey McHenry Bowl 221 172 212 138 134 877
76 Eric Milner Jr Empire Bowl 171 196 179 170 158 874
77 Wiley Eubanks Del Rio Lanes 204 208 133 177 145 867
78 Davion Miles E.A. Dublin Lanes 192 174 175 174 143 858
79 Ricky Madrid Santa Clarita Lanes 187 162 182 141 181 853
80 Ayden Murray Santa Clarita Lanes 126 203 184 173 166 852
81 Michael Srenaski Bowlero Fresno 163 183 133 179 192 850
82 Ethan Yang McHenry Bowl 169 184 143 174 177 847
83 Tyler Cole Victor Bowl 138 193 163 154 180 828
84 Antonio Rodriguez III Jewel City Bowl 160 159 148 204 154 825
85 Darren Lopez Santa Clarita Lanes 160 200 147 177 137 821
86 Tyler Ros Irvine Lanes 160 172 191 150 146 819
87 Dominic Bolander E.A. Dublin Bowl 213 156 144 159 130 802
88 Kolin Espin Santa Clarita Lanes 114 183 164 177 157 795
89 Brandon Warner(Y) Santa Clarita Lanes 168 167 144 168 145 792
90 Robert Custon Mira Mesa Lanes 192 129 149 138 179 787
91 Aidan Lin Irvine Lanes 146 169 172 129 164 780
92 Trevor Scharton Bowlium Lanes 148 137 146 153 144 728
93 Tristen Haro Santa Clarita Lanes 130 136 151 138 160 715
94t Shiloh Hoover Linbrook Bowl 141 153 126 138 146 704
94t Jack Linhorst Harley's Simi Bowl 113 154 111 157 169 704
96 Skyler Shelton Bowlero Chico 134 134 130 147 115 660
97 Jason Miyahara La Habra 300 Bowl 105 137 162 150 101 655


Scan for Standings